top of page
2nd annual warrior charity push/pull • 12.1.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
Name | Age | Sex | State | Weight | Class | Division | Contest | Equipment | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Janelle Campbell | 48 | F | MO | 181 | 181 | Master 2 | Push/Pull | Raw | 155 | 300 | 455 |
Cody Givens | 24 | M | MO | 198 | 198 | Open | Push/Pull | Raw | 260 | 435 | 680 |
Jordan Capeder | 25 | M | MO | 255 | 275 | Open | Push/Pull | Raw | 375 | 625 | 1000 |
Ismael Delgado | 29 | M | MO | 214 | 220 | Open | Push/Pull | Raw | 345 | 555 | 900 |
Seth Rechenmacher | 31 | M | MO | 162.6 | 165 | Open | Push/Pull | Raw | 235 | 385 | 620 |
frankie Murrieta | 37 | M | MO | 155 | 165 | Submaster | Push/Pull | Raw | 215 | 325 | 540 |
Ali Shahat | 27 | M | MO | 198 | 198 | Open | Push/Pull | Equipped | 515 | 605 | 1120 |
Channing Major | 29 | M | MO | 284 | 308 | Open | Bench Only | Raw | 330 | ||
Mark Daniels | 40 | M | MO | 230 | 242 | Master 1 | Bench Only | Raw | 385 | ||
Will McKnight | 46 | M | MO | 379 | SHW | Master 2 | Bench Only | Equipped | 475 | ||
Bud Wofford | 50 | M | MO | 301 | 308 | Master 3 | Bench Only | Equipped | 465 |
bottom of page