top of page
ARKANSAS STATE CHAMPIONSHIP • 6.27.20
Key
SR = State Record
NR = National Record
WR = World Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Pachangi | 24 | M | MO | 195.6 | 198.25 | Open | Full Power | Raw | No Wraps | 480 | 320 | 535 | 1335 | 1 | ||
Sumer Johnson | 29 | F | AR | 178.2 | 181.75 | Open | Full Power | Raw | Wraps | 501 | 266 | 536 | 1303 | 1 | ||
Talor Parker | 22 | F | TX | 176 | 181.75 | Junior | Full Power | Multi-ply | 540 | 365 | 390 | 1295 | 1 | |||
Thomas Rex | 39 | M | AR | 181.5 | 181.75 | Submaster | Full Power | Raw | Wraps | 385 | 385 | |||||
Zachary Walker | 27 | M | MO | 217.6 | 220.25 | Open | Full Power | Raw | Wraps | 620 | 405 | 640 | 1665 | 2 | ||
Adam Perry | 29 | M | IL | 215.4 | 220.25 | Open | Full Power | Raw | No Wraps | 500 | 435 | 665 | 1600 | 1 | SR/NR/WR: Bench & Deadlift | |
Angie McMahan | 42 | F | TN | 152.6 | 165.25 | Master 40-44 | Full Power | Raw | No Wraps | 235 | 150 | 250 | 635 | 1 | ||
Ashia Lavergne | 36 | F | LA | 147.8 | 148.75 | Open | Full Power | Raw | No Wraps | 235 | 145 | 290 | 670 | 1 | ||
Brad Vinyard | 42 | M | IL | 249.9 | 259.5 | Adaptive | Full Power | Raw | No Wraps | 250 | 425 | 350 | 1025 | 1 | SR: All Lifts | |
Brad Vinyard | 42 | M | IL | 249.9 | 259.5 | Master 40-44 | Push Pull | Raw | No Wraps | 425 | 350 | 775 | 1 | SR: All Lifts | ||
Brad Vinyard | 42 | M | IL | 249.9 | 259.5 | Open | Full Power | Raw | No Wraps | 250 | 425 | 350 | 1025 | 1 | SR: Bench | |
Brandon Adams | 32 | M | AR | 258.6 | 259.5 | Open | Full Power | Single-ply | 640 | 430 | 660 | 1730 | 1 | SR: Squat | ||
Breece Holmes | 16 | F | AR | 119.6 | 123.25 | Teen 16-17 | Full Power | Raw | Wraps | 165 | 85 | 195 | 445 | 1 | SR: Squat & Deadlift | SQ - 180, DL - 210 |
Brian Phillips | 36 | M | MO | 180.2 | 181.75 | Open | Full Power | Raw | Wraps | 650 | 400 | 550 | 1600 | 1 | ||
Brian Phillips | 36 | M | MO | 180.2 | 181.75 | Submaster | Full Power | Raw | Wraps | 650 | 400 | 550 | 1600 | 1 | ||
Caleb Freeman | 21 | M | AR | 194.2 | 198.25 | Open | Full Power | Raw | Wraps | 707 | 366 | 641 | 1714 | 1 | ||
Chance Lawson | 19 | M | AR | 194 | 198.25 | Teen 18-19 | Full Power | Raw | Wraps | 600 | 305 | 560 | 1465 | 1 | ||
Charity Rogers | 44 | F | AR | 123 | 123.25 | Master 40-44 | Full Power | Raw | Wraps | 340 | 195 | 330 | 865 | 1 | ||
Charity Rogers | 44 | F | AR | 123 | 123.25 | Master 40-44 | Push Pull | Raw | - | 195 | 330 | 525 | 1 | |||
Charity Rogers | 44 | F | AR | 123 | 123.25 | Open | Full Power | Raw | Wraps | 340 | 195 | 330 | 865 | 1 | ||
Cole Lavergne | 37 | M | LA | 147.6 | 148.75 | Open | Full Power | Raw | Wraps | 500 | 270 | 500 | 1270 | 1 | ||
Dakota Britt | 24 | M | AR | 195 | 198.25 | Open | Full Power | Raw | Wraps | 470 | 310 | 490 | 1270 | 4 | ||
Dakota England | 26 | M | MO | 180.2 | 181.75 | Open | Full Power | Raw | Wraps | 395 | 305 | 465 | 1165 | 2 | ||
Dominic Rex | 20 | M | AR | 169.6 | 181.75 | Junior | Full Power | Raw | Wraps | 370 | 250 | 420 | 1040 | 1 | ||
Dustin McManis | 34 | M | AR | 151.4 | 165.25 | Open | Full Power | Raw | No Wraps | 385 | 270 | 500 | 1155 | 1 | ||
Eric Shepperd | 36 | M | MO | 216.2 | 220.25 | Open | Full Power | Raw | No Wraps | 535 | 415 | 595 | 1545 | 2 | ||
Eric Shepperd | 36 | M | MO | 216.2 | 220.25 | Submaster | Full Power | Raw | No Wraps | 535 | 415 | 595 | 1545 | 1 | ||
Heather Porter | 42 | F | OK | 181.6 | 181.75 | Master 40-44 | Full Power | Raw | Wraps | 435 | 220 | 460 | 1115 | 1 | SR/NR/WR: Deadlift | DL - 480 |
Heather Porter | 42 | F | OK | 181.6 | 181.75 | Master 40-44 | Push Pull | Raw | Wraps | - | 220 | 460 | 680 | 1 | ||
Heather Porter | 42 | F | OK | 181.6 | 181.75 | Open | Full Power | Raw | Wraps | 435 | 220 | 460 | 1115 | 2 | ||
Henry Thomason | 40 | M | TX | 258.2 | 259.5 | Open | Full Power | Multi-ply | 220 | 220 | ||||||
Isaac Attias | 20 | M | MO | 239.4 | 242.5 | Junior | Full Power | Raw | No Wraps | 435 | 330 | 540 | 1305 | 1 | ||
Jacob Looper | 15 | M | AR | 233.4 | 242.5 | Teen 13-15 | Full Power | Raw | No Wraps | - | 225 | - | 225 | 1 | ||
Jaylen Griffith | 20 | M | LA | 212.4 | 220.25 | Junior | Full Power | Raw | Wraps | 510 | 300 | 570 | 1380 | 1 | ||
Jeremy Martin | 28 | M | AR | 269.8 | 275.5 | Open | Bench Only | Raw | No Wraps | - | 525 | - | 525 | 1 | ||
Jessica Slivinski | 29 | F | MO | 161.4 | 165.25 | Open | Full Power | Raw | Wraps | 405 | 225 | 455 | 1085 | 1 | ||
Joe Peacock | 66 | M | AR | 217.6 | 220.25 | Master 65-69 | Full Power | Raw | No Wraps | 180 | 170 | 330 | 680 | 1 | SR: All Lifts | |
Joey DiFranco | 35 | M | MO | 197.4 | 198.25 | Open | Full Power | Raw | Wraps | 520 | 365 | 615 | 1500 | 3 | ||
Joey DiFranco | 35 | M | MO | 197.4 | 198.25 | Submaster | Full Power | Raw | Wraps | 520 | 365 | 615 | 1500 | 1 | ||
John Fairless | 62 | M | AR | 193.8 | 198.25 | Master 60-64 | Bench Only | Raw | 190 | - | 190 | 1 | SR | |||
Jon Busby | 35 | M | AR | 227.2 | 242.5 | Open | Full Power | Raw | Wraps | 767 | 436 | 681 | 1884 | 1 | ||
Jonathan Seymour | 28 | M | AR | 198.2 | 198.25 | Open | Full Power | Raw | Wraps | 625 | 375 | 650 | 1650 | 2 | ||
Jonathan Vick | 33 | M | AR | 308 | 308.5 | Submaster | Push Pull | Multi-ply | - | 550 | 640 | 1190 | 1 | |||
Kaitlyn Trugman | 32 | F | AR | 107.2 | 114.5 | Open | Full Power | Raw | No Wraps | 150 | 75 | 250 | 475 | 1 | ||
Mallory Britton | 33 | F | AR | 175 | 181.75 | FPM | Full Power | Raw | Wraps | 310 | 175 | 390 | 875 | 1 | ||
Mallory Britton | 33 | F | AR | 175 | 181.75 | Open | Full Power | Raw | Wraps | 310 | 175 | 390 | 875 | 3 | ||
Matthew Mitchell | 28 | M | TX | 226 | 242.5 | Open | Full Power | Multi-ply | 1030 | 600 | 650 | 2280 | 1 | |||
Matthew Tanksley | 39 | M | TN | 206.6 | 220.2 | Submaster | Full Power | Multi-ply | 560 | 385 | 520 | 1465 | 1 | |||
Matthew Tanksley | 39 | M | TN | 206.6 | 220.25 | Open | Full Power | Multi-ply | 560 | 385 | 520 | 1465 | 1 | |||
Michele Centineo | 27 | F | AR | 123.2 | 123.25 | Open | Full Power | Raw | No Wraps | 280 | 165 | 330 | 775 | 1 | ||
Nick Ramey | 28 | M | AR | 220 | 220.25 | Open | Full Power | Raw | Wraps | 902 | 451 | 781 | 2134 | 1 | ||
Patrick Jefferies | 33 | M | MO | 273.4 | 275.5 | Open | Full Power | Raw | Wraps | 855 | 435 | 665 | 1955 | 1 | ||
Ray Creasy | 43 | M | LA | 208.6 | 220.25 | Master 40-44 | Full Power | Raw | No Wraps | 325 | 310 | 365 | 1000 | 1 | SR: All Lifts | |
Ray Creasy | 43 | M | LA | 208.6 | 220.25 | Open | Full Power | Raw | No Wraps | 325 | 310 | 365 | 1000 | 2 | ||
Sharie Mobley | 70 | F | AR | 122.8 | 123.25 | Master 70-74 | Full Power | Raw | Wraps | 250 | 135 | 335 | 720 | 1 |
bottom of page