top of page
Arkansas Veteran's day Battle of the champions • 11.10.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT (lbs) | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Dincau | 26 | M | AR | 165.2 | 165 | Open | Full Power | Raw | No Wraps | 375 | 240 | 520 | 1135 | 1 | SR: Deadlift | |
Alley Key | 15 | F | OK | 134.4 | 132 | Teen 13-15 | Full Power | Raw | Wraps | 250 | 125 | 270 | 645 | 1 | SR: Squat, NR/SR: Bench | B - 135 |
Bethany Christensen | 30 | F | MO | 175.8 | 181 | Open | Full Power | Raw | Wraps | 285 | 175 | 315 | 775 | 1 | ||
Chris Christensen | 33 | M | MO | 241.6 | 242 | Open | Full Power | Raw | Wraps | 560 | 405 | 620 | 1585 | 3 | ||
Christine Caswell | 24 | F | AR | 153.8 | 165 | Open | Full Power | Raw | Wraps | 300 | 205 | 320 | 825 | 1 | ||
Cristian Valdez | 23 | M | AR | 177.4 | 181 | Junior | Full Power | Raw | No Wraps | 360 | 275 | 430 | 1065 | 1 | ||
Dany Garcia | 22 | F | AR | 116.4 | 123 | Junior | Full Power | Raw | No Wraps | 195 | 135 | 285 | 615 | 1 | ||
Debra Hofer | 36 | F | OK | 141.4 | 148 | Open | Slingshot | Raw | No Wraps | 270 | 270 | 1 | ||||
Debra Hofer | 36 | F | OK | 141.4 | 148 | Submaster | Slingshot | Raw | No Wraps | 270 | 270 | 1 | ||||
Emsy Clark | 37 | M | OK | 270.2 | 275 | Submaster | Full Power | Multiply | 905 | 525 | 750 | 2180 | 1 | SR: All Lifts | ||
Gavin James | 14 | M | OK | 241.2 | 242 | Teen 13-15 | Full Power | Raw | Wraps | 240 | 205 | 300 | 745 | 1 | SR: Squat & Bench | |
James Blankenship | 57 | M | AR | 207.2 | 220 | Masters 55-59 | Full Power | Raw | No Wraps | 275 | 255 | 405 | 935 | 1 | SR: All Lifts | |
Jaydynn Walden | 16 | F | OK | 148.2 | 148 | Teen 16-17 | Full Power | Raw | Wraps | 305 | 120 | 305 | 730 | 1 | NR/SR: Squat | SQ - 315 |
Jimmy Joice | 41 | M | OK | 230.2 | 242 | Masters 40-44 | Full Power | Singleply | 640 | 505 | 645 | 1790 | 1 | SR: All Lifts | ||
Kai Caswell | 27 | M | AR | 234.6 | 242 | Open | Full Power | Raw | Wraps | 675 | 480 | 705 | 1860 | 1 | SR: Bench (tie) | |
Kalen Thorn | 31 | M | AR | 242 | 242 | Submaster | Full Power | Raw | Wraps | 500 | 340 | 570 | 1410 | 2 | ||
Laura Hartley | 32 | F | AR | 116.4 | 123 | Open | Full Power | Raw | No Wraps | 235 | 150 | 355 | 740 | 1 | SR: Bench & Deadlift | |
Logan Chapman | 23 | M | AR | 330.4 | SHW | Junior | Full Power | Raw | Wraps | 945 | 535 | 805 | 2285 | 1 | ||
Matt Harper | 34 | M | AR | 228.6 | 242 | Open | Full Power | Raw | No Wraps | 475 | 290 | 540 | 1305 | 1 | ||
Mike Saravane | 34 | M | AR | 330.2 | SHW | Open | Full Power | Raw | Wraps | 630 | 405 | 555 | 1590 | 1 | ||
Nicholas Brooks | 21 | M | AR | 179.6 | 181 | Junior | Full Power | Raw | Wraps | 600 | 340 | 550 | 1490 | 1 | ||
Oscar Bell | 18 | M | OK | 129 | 132 | Teen 18-19 | Full Power | Raw | Wraps | 175 | 145 | 260 | 580 | 1 | SR: All Lifts | |
Paul Silva | 47 | M | AR | 179.8 | 181 | Masters 45-49 | Bench Only | Raw | No Wraps | 425 | 0 | 425 | 1 | |||
Sean Baker | 48 | M | AR | 191 | 198 | Masters 45-49 | Full Power | Multiply | 700 | 430 | 575 | 1705 | 1 | |||
Shaun Graza | 17 | M | OK | 155.6 | 165 | Teen 16-17 | Full Power | Raw | Wraps | 205 | 155 | 290 | 650 | 1 | SR: All Lifts | |
Shawn Hendrix | 38 | M | AR | 238 | 242 | Submaster | Full Power | Raw | No Wraps | 485 | 350 | 560 | 1395 | 1 | ||
Shawn Vanderploeg | 46 | M | AR | 256.6 | 259 | Masters 45-49 | Full Power | Raw | Wraps | 605 | 330 | 490 | 1425 | 1 | SR/NR: Squat, SR: Deadlift | SQ - 615, DL - 505 |
Thomas Blackwell | 25 | M | AR | 265.8 | 275 | Open | Full Power | Raw | Wraps | 620 | 375 | 635 | 1630 | 1 | ||
Vlad Dimitrov | 27 | M | AR | 257.9 | 259 | Open | Full Power | Raw | No Wraps | 330 | 220 | 450 | 1000 | 1 | ||
Zackery Shoebottom | 26 | M | AR | 234 | 242 | Open | Full Power | Raw | Wraps | 680 | 480 | 725 | 1885 | 1 | ||
Zachery Roberts | 20 | M | AR | 203 | 220 | Junior | Full Power | Raw | Wraps | 490 | 270 | 585 | 1345 | 1 | ||
Kyle Hennington | 32 | M | AR | 213 | 220 | Open | Full Power | Raw | Wraps | 475 | 300 | 575 | 1350 | 1 | ||
Will Holdcraft | 37 | M | AR | 257.4 | 259 | Submaster | Full Power | Raw | No Wraps | 485 | 400 | 580 | 1465 | 1 | SR: Deadlift |
bottom of page