top of page
beauty & brawn showdown
• 6/29/19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase DeRocher | 21 | M | OK | 178.2 | 181.75 | Junior | Bench Only | Raw | Wraps | 240 | 240 | 1 | SR: All Lifts | |||
Christine Hohnke | 50 | F | OK | 154.8 | 165.25 | Master 50-54 | Full Power | Raw | No Wraps | 210 | 145 | 270 | 625 | 1 | SR: All Lifts | |
Ella Porter | 13 | F | OK | 97.4 | 97.5 | Teen 13-15 | Full Power | Raw | No Wraps | 165 | 85 | 210 | 460 | 1 | SR: All Lifts | |
Heather Porter | 40 | F | OK | 176.2 | 181.75 | Master 40-44 | Push Pull | Raw | Wraps | 225 | 430 | 655 | 1 | SR: All Lifts | ||
Heather Porter | 40 | F | OK | 176.2 | 181.75 | Master 40-44 | Full Power | Raw | Wraps | 410 | 225 | 430 | 1065 | 1 | SR: All Lifts | |
Heather Porter | 40 | F | OK | 176.2 | 181.75 | Master 40-44 | Deadlift Only | Raw | Wraps | 430 | 430 | 1 | SR/NR | |||
Heather Porter | 40 | F | OK | 176.2 | 181.75 | Master 40-44 | Bench Only | Raw | Wraps | 225 | 225 | 1 | SR/NR | |||
Jay Oliver | 27 | F | OK | 259.5 | Open | Squat Only | Raw | No Wraps | 505 | 505 | 1 | SR/NR | ||||
Jennifer Thomas | 47 | F | OK | 232.7 | 242.5 | Master 45-49 | Deadlift Only | Raw | No Wraps | 425 | 425 | 1 | SR/NR | 435 | ||
Jennifer Thomas | 47 | F | OK | 232.7 | 242.5 | Master 45-49 | Full Power | Raw | No Wraps | 305 | 135 | 425 | 865 | 1 | SR/NR: All Lifts | SQ - 325, DL - 435 |
Mandi Soto | 37 | F | OK | 145 | 132.25 | Submaster | Full Power | Raw | No Wraps | 255 | 140 | 300 | 695 | 1 | SR: All Lifts | |
Matt Laird | 38 | M | OK | 231.8 | 242.5 | Submaster | Full Power | Raw | No Wraps | 465 | 405 | 555 | 1425 | 1 | SR/NR | |
Riley Forester | 21 | M | OK | 253 | 259.5 | Junior | Full Power | Raw | No Wraps | 485 | 365 | 625 | 1475 | 1 | SR: All Lifts | SQ - 500 |
Sharon Forrester | 55 | F | OK | 139.2 | 148.75 | Master 55-59 | Full Power | Raw | No Wraps | 235 | 160 | 275 | 670 | 1 | SR/NR all | DL - 285 |
Sharon Forrester | 55 | F | OK | 139.2 | 148.75 | Master 55-59 | Deadlift Only | Raw | No Wraps | 275 | 275 | 1 | SR/NR all | DL - 285 | ||
Zaryn Thomas | 12 | F | OK | 173 | 181.75 | Preteen | Full Power | Raw | No Wraps | 165 | 75 | 215 | 455 | 1 | SR/NR all | SQ - 175 |
bottom of page