top of page
Arkansas Strength Expo • 6.26.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
CR = Curl
OHP = Overhead Press
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | WRAPS | Equipment | SQUAT | BENCH | DEADLIFT | STRICT CURL | TOTAL | PLACE | RECORDS | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Copeland | 33 | F | AR | 163 | 165.25 | Open | Full Power | Wraps | 210 | 125 | 305 | 640 | |||||
Brad Vinyard | 43 | M | IL | 255 | 259.5 | Master 40-44 | Full Power | No Wraps | 250 | 425 | 405 | 1080 | |||||
Brad Vinyard | 43 | M | IL | 255 | 259.5 | Adaptive | Full Power | No Wraps | 250 | 425 | 405 | 1080 | |||||
Brandon Lindner | 24 | M | AR | 214.6 | 198.25 | Open | Full Power | Wraps | 445 | 255 | 565 | 1265 | |||||
Brody Davis | 21 | M | AR | 380 | shw | Junior | Full Power | Wraps | 900 | 465 | 685 | 2050 | |||||
Chance Lawson | 20 | M | AR | 194 | 198.25 | Open | Full Power | Wraps | 640 | 315 | 645 | 1600 | |||||
Clifton Jackson | 64 | M | AR | 197.2 | 198.25 | Master 60-64 | Push Pull | No Wraps | 160 | 385 | 545 | ||||||
Dakota Britt | 25 | M | MO | 181 | 181.75 | Open | Full Power | Wraps | 455 | 320 | 490 | 1265 | |||||
Dominic Rex | 21 | M | AR | 180 | 181.75 | Junior | Full Power | Wraps | 370 | 265 | 420 | 1055 | |||||
Drew Bryant | 37 | M | AR | 180.6 | 181.75 | Submaster | Full Power | Wraps | 425 | 225 | 500 | 1150 | |||||
Jason Barnes | 50 | M | CO | 217.8 | 220.25 | Master 50-54 | Curls | 160 | 0 | ||||||||
Jerry Lacina | 55 | M | AR | 253.6 | 259.5 | Master 55-59 | Full Power | No Wraps | 500 | 300 | 625 | 1425 | |||||
Jessica Dearnly | 46 | F | AR | 147.2 | 148.75 | Master 45-49 | Full Power | No Wraps | 170 | 155 | 315 | 640 | |||||
Jim Beasley | 65 | M | AR | 196.8 | 198.25 | Master 65-69 | Push Pull | No Wraps | 170 | 440 | 610 | ||||||
Joe Peacock | 67 | M | AR | 228.4 | 242.5 | Master 65-69 | Full Power | No Wraps | 285 | 165 | 395 | 845 | |||||
John Fairless | 63 | M | AR | 181.4 | 181.75 | Master 60-64 | Push Pull | No Wraps | 205 | 325 | 530 | ||||||
Jonathan Seymour | 29 | M | AR | 200.6 | 220.25 | Open | Full Power | Wraps | 680 | 400 | 700 | 1780 | |||||
Jonathan Vick | 34 | M | AR | 277 | 308.5 | Open | Full Power | Wraps | 630 | 360 | 990 | ||||||
Josh Harless | 18 | M | AR | Teen 18-19 | Full Power | Wraps | 355 | 225 | 460 | 1040 | |||||||
Justin McManus | 42 | M | AR | 244.2 | 259.5 | Master 40-44 | Full Power | Wraps | 590 | 290 | 570 | ||||||
Justin McManus | 42 | M | AR | 244.2 | 259.5 | Open | Full Power | Wraps | 590 | 290 | 570 | 1450 | |||||
Justin Scott | 35 | M | AR | 163.8 | 165.25 | Submaster | Full Power | Wraps | 415 | 260 | 450 | 1125 | |||||
Kayla Henderson | 27 | F | AR | 216.4 | 220.25 | Open | Full Power | No Wraps | 180 | 145 | 285 | 610 | |||||
Kurt Mattison | 57 | M | AR | 201.8 | 220.25 | Master 55-59 | Bench Only | multiply | 485 | 485 | |||||||
Logan Faggion | 35 | M | AR | 372 | SHW | Submaster | Full Power | Wraps | 700 | 330 | 640 | 1670 | |||||
Mallory Manning | 34 | F | AR | 193.2 | 198.25 | FPM | Full Power | Wraps | 330 | 180 | 390 | ||||||
Mallory Manning | 34 | F | AR | 193.2 | 198.25 | Open | Full Power | Wraps | 330 | 180 | 390 | 900 | |||||
Matthew Mitchell | 29 | M | TX | 226.4 | 242.5 | Open | Push Pull | Wraps | 0 | 55 | 705 | 760 | |||||
Megan Thompson | 26 | F | MO | 170 | 181.75 | Open | Full Power | Wraps | 345 | 200 | 380 | 925 | |||||
Michael Walker | 12 | M | AR | 146 | 148.75 | Preteen | Full Power | Wraps | 250 | 140 | 245 | 635 | BN: 145, DL: 255 | ||||
Mike Reed | 71 | M | AR | 178.6 | 181.75 | Master 70-74 | Full Power | No Wraps | 205 | 160 | 365 | ||||||
Nicole Fountain | 23 | F | OK | 148.4 | 148.75 | Open | Full Power | No Wraps | 370 | 225 | 405 | 1000 | |||||
Patrick Ryan | 60 | M | LA | 216.6 | 220.25 | Master 60-64 | Full Power | No Wraps | 435 | 255 | 510 | 1200 | SQ: 445 | ||||
Philip Eggleton | 36 | M | AR | 275 | 275.5 | Open | Bench Only | No Wraps | 455 | 455 | |||||||
Phillip Compton | 32 | M | AR | 259.4 | 259.5 | Open | Full Power | Wraps | 550 | 370 | 640 | 1560 | |||||
Ray Creasy | 44 | M | LA | 208.2 | 220.25 | Master 40-44 | Full Power | No Wraps | 320 | 280 | 370 | 970 | |||||
Richie Weeks | 41 | M | AR | 239.4 | 242.5 | Open | Full Power | Wraps | 635 | 400 | 580 | 1615 | |||||
Robert Baker | 70 | M | AR | 180.6 | 181.75 | Master 70-74 | Bench Only | Wraps | 300 | ||||||||
Robert Baker | 70 | M | AR | 180.6 | 181.75 | Master 70-74 | Full Power | Wraps | 280 | 300 | 300 | 880 | |||||
Rowan Mason | 26 | M | AR | 284.4 | 308.5 | Open | Full Power | Wraps | 685 | 435 | 650 | 1770 | |||||
Sharie Mobley | 71 | F | AR | 121.8 | 123.25 | Master 70-74 | Push Pull | Wraps | 0 | 135 | 315 | 450 | |||||
Shawn Rumbaugh | 35 | M | AR | 218.6 | 220.25 | Open | Full Power | Wraps | 625 | 380 | 600 | 1605 | |||||
Terry Harrell | 59 | F | AR | 119.4 | 123.25 | Master 55-59 | Full Power | Wraps | 325 | 165 | 330 | 820 | |||||
Thomas Rex | 40 | M | AR | 190.2 | 198.25 | Master 40-44 | Full Power | Wraps | 395 | 280 | 415 | 1090 | |||||
Travis Zeman | 25 | M | AR | 217 | 220.25 | Open | Full Power | Wraps | 555 | 385 | 520 | 1460 | |||||
Yejide Kincaid | 28 | F | AR | 305.2 | 308.5 | Open | Push Pull | Wraps | 190 | ||||||||
Yejide Kincaid | 28 | F | AR | 305.2 | 308.5 | Open | Full Power | Wraps | 330 | 190 | 415 | 935 | |||||
Zach Shoebottom | 28 | M | AR | 271 | 275.5 | Open | Curls | 425 | 160 | 425 | |||||||
Tyler Qualls | 25 | M | AR | 175.6 | 181.75 | Open | Full Power | No Wraps | 475 | 310 | 540 | 1325 | |||||
Haley Jones | 37 | f | 221.4 | Submaster | Full Power | Wraps | 235 | 115 | 315 | 665 |
bottom of page