top of page
Kentucky Christmas Bash • 12.1.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT (lbs) | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex McGuffey | 23 | M | KY | 212 | 220 | Open | Full Power | RAW | Wraps | 450 | 300 | 550 | 1300 | 1 | |
Drew Howard | 19 | M | KY | 280.2 | 308 | Teen 18-19 | Bench only | RAW | No Wraps | 425 | 425 | 1 | SR/NR | ||
Dustin Laxton | 23 | M | KY | 236.2 | 242 | Fire, Police, Military | Full Power | RAW | Wraps | 590 | 400 | 625 | 1615 | 1 | |
Eli Coffey | 33 | M | KY | 216.8 | 220 | Open | Bench only | RAW | No Wraps | 470 | 470 | 1 | SR | ||
Eli Coffey | 33 | M | KY | 216.8 | 220 | Submasters | Bench only | RAW | No Wraps | 470 | 470 | 1 | SR | ||
Hannah Sadler | 28 | F | TN | 163 | 165 | Open | Full Power | RAW | No Wraps | 230 | 125 | 300 | 655 | 1 | |
James Braden | 25 | M | KY | 303.4 | 308 | Open | Full Power | RAW | No Wraps | 435 | 295 | 525 | 1255 | 1 | |
Mackenzie Hatfield | 25 | F | KY | 216.4 | 220 | Open | Full Power | RAW | Wraps | 400 | 170 | 365 | 935 | 1 | |
Mark Warren | 31 | M | KY | 200 | 220 | Open | Full Power | RAW | No Wraps | 350 | 240 | 440 | 1030 | 1 | |
Michelle Yadon | 41 | F | KY | 168.6 | 181 | Masters 40-44 | Full Power | RAW | No Wraps | 215 | 110 | 265 | 590 | 1 | |
Miranda Austin | 38 | F | KY | 210.8 | 220 | Submasters | Full Power | RAW | No Wraps | 450 | 230 | 490 | 1170 | 1 | |
Wendy Pollitt | 39 | F | KY | 159.8 | 165 | Submasters | Full Power | RAW | No Wraps | 220 | 90 | 250 | 560 | 1 | |
Zac Cantrell | 15 | M | KY | 138 | 148 | Teen 13-15 | Full Power | RAW | No Wraps | 200 | 125 | 270 | 595 | 1 | |
Zachary Barbee | 22 | M | KY | 236.6 | 242 | Junior | Full Power | RAW | Wraps | 520 | 305 | 540 | 1365 | 1 |
bottom of page