top of page
ILLINOIS STATE CHAMPIONSHIP • 5.15.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
CR = Curl
OHP = Overhead Press
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | WRAPS | EQUIPMENT | SQUAT | BENCH | DEADLIFT | OVERHEAD PRESS | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Baldwin | 27 | M | IL | 289.6 | 308.5 | Open | Full Power | No Wraps | Raw | 515 | 265 | 455 | 1235 | 1 | |||
Ben Baldwin | 27 | M | IL | 289.6 | 308.5 | Master 40-44 | Full Power | No Wraps | Raw | 515 | 265 | 455 | 1235 | 1 | |||
Charity Wakefield | 28 | F | IL | 175.4 | 181.75 | Open | Full Power | No Wraps | Raw | 250 | 165 | 300 | 715 | 1 | |||
Daniel Farmer | 51 | M | IL | 215.4 | 220.25 | Master 50-54 | Full Power | No Wraps | Raw | 455 | 350 | 525 | 1330 | 1 | |||
Garrett Moore | 20 | M | TN | 198.2 | 198.25 | Junior | Full Power | No Wraps | Raw | 380 | 270 | 480 | 1130 | 1 | |||
Isaac Attias | 21 | M | MO | 259.4 | 259.5 | Junior | Full Power | No Wraps | Raw | 505 | 390 | 585 | 1480 | 1 | SR: Squat/Bench | ||
Jerry King | 70 | M | IL | 181.3 | 181.75 | Master 70-74 | Full Power | No Wraps | Raw | 275 | 220 | 300 | 795 | 1 | NR: Squat/Bench | ||
Jerry Travelstead | 41 | M | IL | 194.2 | 198.25 | Master 40-44 | Bench Only | Raw | - | 375 | - | 375 | 1 | SR | |||
Jerry Travelstead | 41 | M | IL | 194.2 | 198.25 | Master 40-44 | Bench Only | Slingshot | - | 480 | - | 480 | 1 | SR/NR | |||
Jill Marvel | 38 | F | IL | 159.8 | 165.25 | Open | Full Power | No Wraps | Raw | 295 | 185 | 385 | 865 | 1 | SR:Squat | SQ - 305, DL - 390 | |
Kelly Grosos | 41 | F | IL | 163.6 | 165.25 | Master 40-44 | Full Power | Wraps | Raw | 420 | 240 | 460 | 1120 | 1 | SR: All Lifts | ||
Kelly Grosos | 41 | F | IL | 163.6 | 165.25 | Open | Full Power | Wraps | Raw | 420 | 240 | 460 | 1120 | 1 | SR: All Lifts | ||
Lonnie Benbrook | 60 | M | IL | 198.2 | 198.25 | Master 60-64 | Bench Only | Raw | - | 325 | - | 325 | 1 | ||||
Matthew Marks | 30 | M | IL | 198.2 | 198.25 | Open | Full Power | Wraps | Raw | 655 | 355 | 610 | 1620 | 1 | |||
Mike Fleeger | 66 | M | IN | 212.7 | 220.25 | Master 65-69 | Squat Only | Singleply | 540 | - | - | 540 | 1 | ||||
Ryan Wilson | 27 | M | IL | 213 | 220.25 | Open | Full Power | Wraps | Raw | 450 | 340 | 585 | 1375 | 1 | |||
Steven Wiseman | 39 | M | IL | 195.3 | 198.25 | Fire Police Military | Full Power | No Wraps | Raw | 360 | 300 | 350 | 1010 | 1 | |||
Tommy Harrison Jr. | 47 | M | IL | 288.8 | 308.5 | Master 45-49 | Bench Only | Singleply | - | 905 | - | 905 | 1 | ||||
Zach Colson | 33 | M | IL | 338.2 | SHW | Submaster | overhead | Raw | - | - | - | 315 | 315 | 1 | |||
Zach Colson | 33 | M | IL | 338.2 | SHW | Submaster | Deadlift Only | Raw | - | - | 625 | 625 | 1 | ||||
Zach Wheeler | 15 | M | IL | 142.8 | 148.75 | Teen 13-15 | Bench Only | Raw | - | 200 | - | 200 | 1 | SR | |||
Brad Vinyard | 43 | M | IL | 257.4 | 259.5 | Master 40-44 | Bench Only | Slingshot | - | 575 | - | 575 | 1 | ||||
Brad Vinyard | 43 | M | IL | 257.4 | 259.5 | Master 40-44 | Deadlift Only | Raw | - | - | 365 | 365 | 1 | ||||
Hilary Clark | 47 | F | IN | 163.8 | 165.25 | Master 45-49 | Full Power | No Wraps | Raw | 260 | 170 | 370 | 800 | 1 | SR-all/NR deadlift |
bottom of page