top of page
GP Summer Smash • 5.29.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
CR = Curl
OHP = Overhead Press
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | WRAPS | EQUIP | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanya Martin | 32 | F | MO | 148.2 | 148.75 | FPM | Full Power | Wraps | 210 | 140 | 250 | 600 | 1 | |||
Chris Smoot | 46 | M | MO | 215.9 | 220.25 | Master 45-49 | Full Power | Wraps | 655 | 280 | 575 | 1510 | 1 | |||
Steven Jones | 49 | M | MO | 294.8 | 308.5 | Master 45-49 | Full Power | Wraps | 650 | 365 | 635 | 1650 | 1 | |||
Julie Horner | 58 | F | MO | 217.5 | 220.25 | Master 55-59 | Full Power | No Wraps | 145 | 125 | 200 | 470 | 1 | |||
Dalton Clark | 25 | M | MO | 184 | 198.25 | Open | Full Power | Wraps | 505 | 300 | 530 | 1335 | 1 | |||
Shawn Deal | 43 | M | MO | 357.5 | SHW | Master 40-44 | Full Power | Multiply | 575 | 575 | 1 | SR | ||||
Jade Cedeno | 25 | F | MO | 178.4 | 181.75 | Open | Full Power | Wraps | 325 | 190 | 305 | 820 | 2 | |||
Chloe Wasem | 15 | F | MO | 167.5 | 181.75 | Teen 13-15 | Full Power | Wraps | 195 | 90 | 195 | 480 | 1 | SR: Squat/Deadlift | SQ: 205, DL: 210 | |
Dave Wasem | 40 | M | MO | 279.5 | 308.5 | Master 40-44 | Full Power | Wraps | 750 | 475 | 615 | 1840 | 1 | SR: Squat/Bench | ||
Dustin WIlson | 23 | M | MO | 145.6 | 148.75 | Junior | Full Power | No Wraps | 345 | 230 | 415 | 990 | 1 | |||
Chazz Cornforth | 29 | M | MO | 175.8 | 181.75 | Open | Full Power | Wraps | 350 | 265 | 410 | 1025 | 1 | |||
Trent Proctor | 22 | M | MO | 177.9 | 181.75 | Junior | Full Power | Wraps | 485 | 300 | 505 | 1290 | 1 | |||
Megan Thompson | 26 | F | MO | 168.5 | 165.25 | Open | Full Power | Wraps | 325 | 175 | 375 | 875 | 1 | |||
Ashley Copeland | 33 | M | MO | 156.9 | 165.25 | Open | Full Power | Wraps | 205 | 130 | 315 | 650 | 1 | |||
Jeremy Ottermann | 27 | M | MO | 194.1 | 198.25 | Open | Push Pull | Wraps | 400 | 585 | 985 | 1 | SR: Bench | |||
Joe Peacock | 67 | M | AR | 228.5 | 242.5 | Master 65-69 | Full Power | No Wraps | 260 | 165 | 405 | 830 | 1 | SR: All Lifts | ||
Bailee Kelly | 30 | F | MO | 159.4 | 165.25 | Open | Full Power | No Wraps | 210 | 110 | 280 | 600 | 3 | |||
Bryce Dixon | 21 | M | MO | 157.8 | 165.25 | Junior | Full Power | 350 | 265 | 400 | 1015 | 1 | ||||
Bethany Fletcher | 26 | F | MO | 160.1 | 165.25 | Open | Full Power | 220 | 135 | 265 | 620 | 2 | ||||
Mike Schook | 43 | M | MO | 217.8 | 220.25 | Master 40-44 | Full Power | Wraps | 640 | 360 | 625 | 1625 | 1 | |||
Brett Tomboc | 29 | F | MO | 250.5 | 259.5 | Open | Full Power | Wraps | 565 | 390 | 615 | 1570 | 1 | |||
Kaden Salzman | 16 | M | MO | 152.9 | 165.25 | Teen 16-17 | Bench Only | Wraps | 200 | 200 | 1 | |||||
Samantha Warfel | 13 | F | MO | 141.4 | 148.75 | Teen 13-15 | Full Power | No Wraps | 235 | 125 | 215 | 575 | 1 | SR: Squat/Bench | ||
Emilee Sullivan | 18 | F | MO | 134.3 | 148.75 | Teen 18-19 | Full Power | No Wraps | 235 | 115 | 235 | 585 | 1 | SR: Bench/Deadlift | DL: 250 | |
Claudia Brown Jackson | 47 | F | MO | 185.6 | 198.25 | Master 45-49 | Full Power | No Wraps | 240 | 145 | 325 | 710 | 1 | |||
Matthew Havard | 41 | M | MO | 192.1 | 198.25 | Master 40-44 | Full Power | Wraps | 555 | 340 | 605 | 1500 | 1 | |||
Kole Carter | 59 | M | MO | 380.6 | SHW | Open | Bench Only | Slingshot | 775 | 775 | 1 | |||||
Haley Blackburn | 25 | F | MO | 122.1 | 123.25 | Open | Full Power | Wraps | 270 | 150 | 305 | 725 | 1 | |||
Nicole Martinez | 32 | F | MO | 251.7 | 259.5 | Open | Full Power | No Wraps | 225 | 135 | 300 | 660 | 1 | |||
Krista Dudley | 21 | F | MO | 123.2 | 123.25 | Junior | Full Power | Wraps | 275 | 165 | 320 | 760 | 1 | |||
Madison Bartle | 23 | F | MO | 212.5 | 220.25 | Junior | Full Power | No Wraps | 340 | 180 | 365 | 885 | 1 | |||
Alex Schmidt | 34 | M | MO | 376.1 | 308.5 | Open | Full Power | No Wraps | 475 | 475 | 1 | |||||
Jerry Cool | 22 | M | MO | 331.2 | SHW | Junior | Full Power | multiply | 615 | 615 | 1 |
bottom of page