top of page
IRON EXPO • 8.4.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT (LBS) | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Jenne | 30 | F | MO | 177.8 | 181 | Open | Full Power | Raw | No Wraps | 235 | 155 | 255 | 645 | 1 | ||
Jason Bickings | 37 | M | MO | 239.2 | 242 | Sub-Masters | Push Pull | Single Ply | 430 | 600 | 1030 | 1 | ||||
Megan Daniels | 25 | F | MO | 140.2 | 148 | Open | Full Power | Raw | No Wraps | 265 | 145 | 325 | 735 | 1 | SR: Squat, Deadlift | |
Nancy Lowther | 60 | F | MO | 193 | 198 | Masters 60-64 | Full Power | Raw | No Wraps | 240 | 170 | 280 | 690 | 1 | SR: Squat, Bench | |
Adam Dyall | 32 | M | MO | 191.2 | 198 | Sub-Masters | Full Power | Raw | No Wraps | 330 | 300 | 475 | 1105 | 1 | ||
Donna MIlls | 51 | F | MO | 211.6 | 220 | Masters 50-54 | Full Power | Raw | Wraps | 250 | 150 | 320 | 720 | 1 | ||
Kayley Levy | 24 | F | MO | 130.4 | 132 | Open | Full Power | Raw | No Wraps | 250 | 125 | 275 | 650 | 1 | ||
Kristy May | 30 | F | MO | 143.4 | 148 | Open | Full Power | Raw | No Wraps | 230 | 130 | 300 | 660 | 2 | ||
Max Law | 22 | M | IL | 196.4 | 198 | Junior | Full Power | Raw | Wraps | 335 | 245 | 420 | 1000 | 1 | ||
Ryan Liu | 25 | M | MO | 145 | 148 | Open | Full Power | Raw | No Wraps | 385 | 290 | 465 | 1140 | 1 | SR: Squat | SQ = 390 |
John Chappell | 26 | M | IL | 255.2 | 259 | Open | Full Power | Raw | No Wraps | 525 | 380 | 570 | 1475 | 1 | ||
David Wasem | 38 | M | MO | 237.4 | 242 | Sub-Masters | Full Power | Raw | Wraps | 525 | 475 | 600 | 1600 | 1 | SR: Bench | |
Tom Mackie | 36 | M | MO | 375.8 | SHW | Sub-Masters | Full Power | Multi-ply | 945 | 450 | 675 | 2070 | 1 | |||
Jessica Kime | 40 | W | MO | 193 | 198 | Masters 40-44 | Full Power | Raw | No Wraps | 210 | 165 | 300 | 675 | 1 |
bottom of page