top of page
Iron Maidens 2 • 11.3.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT (lbs) | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alley Key | 15 | W | OK | 129.6 | 132 | Teen 13-15 | Full Power | Raw | Wraps | 235 | 120 | 270 | 625 | 1 | SR: Squat & Deadlift |
Amy Hudson | 37 | W | AR | 170.6 | 181 | Submaster | Full Power | Raw | Wraps | 410 | 205 | 405 | 1020 | 1 | |
Bailey Adams | 28 | W | AR | 169.6 | 181 | Open | Full Power | Raw | Wraps | 270 | 170 | 270 | 710 | 1 | SR: Squat |
Brandy Bryant | 29 | W | AR | 142.8 | 148 | Open | Full Power | Raw | No Wraps | 225 | 120 | 275 | 620 | 1 | SR: All Lifts |
Emma Hudson | 11 | W | AR | 92.4 | 97 | Pre-teen | Full Power | Raw | No Wraps | 80 | 50 | 120 | 250 | 1 | SR/NR: All Lifts |
Felicia Fugitt | 25 | W | AR | 190 | 198 | Open | Full Power | Raw | No Wraps | 285 | 155 | 350 | 790 | 1 | |
Haley Blackburn | 22 | W | MO | 123 | 123 | Junior | Full Power | Raw | Wraps | 260 | 175 | 350 | 785 | 1 | SR: All Lifts/NR: Bench & Deadlift |
Haley Blackburn | 22 | W | MO | 123 | 123 | Open | Full Power | Raw | Wraps | 260 | 175 | 350 | 785 | 1 | SR: All Lifts |
Javon Okray | 38 | W | LA | 242.2 | 242 | Submaster | Full Power | Raw | No Wraps | 275 | 160 | 465 | 900 | 1 | SR/NR: All Lifts |
Jaydynn Walden | 16 | W | OK | 145.4 | 148 | Teen 16-17 | Full Power | Raw | Wraps | 300 | 120 | 275 | 695 | 1 | SR: All Lifts/NR: Squat |
Jazmin Cullpepper | 33 | W | AR | 180.4 | 181 | Submaster | Push Pull | Raw | No Wraps | 125 | 305 | 430 | 1 | ||
Jennifer Gillespie | 39 | W | AR | 143.2 | 148 | Submaster | Full Power | Raw | Wraps | 165 | 100 | 245 | 510 | 1 | |
Kayley Levy | 24 | W | MO | 128.4 | 132 | Open | Full Power | Raw | No Wraps | 245 | 125 | 280 | 650 | 1 | |
Lacy Goin | 28 | W | AR | 216.4 | 220 | Open | Full Power | Raw | No Wraps | 400 | 160 | 405 | 965 | 1 | SR: Squat/Deadlift |
Lauren Ward | 31 | W | MO | 242.2 | 242 | Open | Full Power | Raw | Wraps | 300 | 155 | 335 | 790 | 1 | |
Makynna Bedgood | 12 | W | AR | 120.2 | 123 | Preteen | Full Power | Raw | No Wraps | 120 | 75 | 135 | 330 | 1 | SR: All Lifts |
Micahlyn Daigle | 19 | W | LA | 121.8 | 123 | Teen 18-19 | Full Power | Single ply | 345 | 125 | 295 | 765 | 1 | ||
Sara Brady | 28 | W | AR | 175.6 | 181 | Open | Full Power | Raw | No Wraps | 370 | 170 | 385 | 925 | 1 | |
Sarah Connelly | 28 | W | MO | 123.2 | 123 | Open | Full Power | Raw | No Wraps | 170 | 80 | 190 | 440 | 1 | |
Sarah Gibson | 25 | W | AR | 180.6 | 181 | Open | Full Power | Raw | Wraps | 225 | 135 | 270 | 630 | 2 | |
Savannah Brister | 14 | W | AR | 147.4 | 148 | Teen 13-15 | Full Power | Raw | No Wraps | 200 | 115 | 235 | 550 | 1 | SR: All Lifts |
Suzanne Brister | 47 | W | AR | 175.6 | 181 | Masters 45-49 | Full Power | Raw | No Wraps | 205 | 130 | 335 | 670 | 1 | |
Tara Kittrell | 48 | W | AR | 130.4 | 132 | Masters 45-49 | Full Power | Raw | No Wraps | 170 | 125 | 305 | 600 | 1 | SR: Bench & Deadlift/NR: Deadlift |
Wendy Peterman | 43 | W | AR | 174 | 181 | Masters 40-44 | Full Power | Raw | No Wraps | 200 | 130 | 290 | 620 | 1 | |
bottom of page