top of page
j Street classic • 2.8.20
Key
SR = State Record
NR = National Record
WR = World Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Flores | 30 | F | AR | 187 | 198.25 | Open | Deadlift Only | Raw | 225 | 225 | 1 | ||||
Bill Wyatt | 53 | M | AR | 229.4 | 242.5 | Master 50-54 | Full Power | Raw | No Wraps | 425 | 305 | 525 | 1255 | 1 | |
Bill Wyatt | 53 | M | AR | 229.4 | 242.5 | Master 50-54 | Squat Only | Raw | No Wraps | 425 | 425 | 1 | SR | ||
Bill Wyatt | 53 | M | AR | 229.4 | 242.5 | Master 50-54 | Full Power | Raw | Wraps | 425 | 305 | 525 | 1255 | 1 | SR: Total/Squat |
Bryn Golden | 45 | M | AR | 212.4 | 220.25 | Master 45-49 | Full Power | Raw | No Wraps | 520 | 280 | 550 | 1350 | 1 | |
Cheenew Yang | 23 | M | AR | 214.2 | 220.25 | Junior | Full Power | Raw | No Wraps | 540 | 400 | 550 | 1490 | 1 | |
Dylan Norman | 19 | M | AR | 308.5 | Teen 18-19 | Full Power | Raw | Wraps | 500 | 305 | 600 | 1405 | 1 | ||
Emsy Clark | 38 | M | OK | 285.6 | 220.25 | Submaster | Full Power | Single-ply | 1005 | 600 | 800 | 2405 | 1 | SR/NR/WR: Deadlift | |
Grace Gill | 18 | F | KS | 147.8 | 148.75 | Teen 18-19 | Full Power | Raw | No Wraps | 285 | 140 | 300 | 725 | 1 | |
Hannah Black | 25 | F | AR | 194 | 198.25 | Open | Full Power | Raw | No Wraps | 305 | 175 | 340 | 820 | 1 | |
Jillian Ollie | 30 | F | AR | 131.8 | 132.25 | Open | Full Power | Raw | Wraps | 235 | 125 | 325 | 685 | 1 | |
Jimmy Joice | 42 | M | OK | 218.6 | 220.25 | Master 40-44 | Full Power | Single-ply | 700 | 495 | 1195 | 1 | |||
Kole Carter | 57 | M | MO | 371.8 | SHW | Master 55-59 | Bench Only | Raw | 545 | 545 | 1 | SR/NR | |||
Kole Carter | 57 | M | MO | 371.8 | SHW | Open | Bench Only | Raw | 545 | 545 | 1 | SR/NR | |||
Matt Jacobson | 36 | M | AR | 193.8 | 220.25 | Submaster | Full Power | Raw | No Wraps | 365 | 240 | 480 | 1085 | 1 | |
Matthew Calhoun | 19 | M | MO | 168.4 | 181.75 | Teen 18-19 | Full Power | Raw | Wraps | 485 | 285 | 500 | 1270 | 1 | SR: Squat/deadlift |
Nathan Whitmer | 21 | M | AR | 190 | 198.25 | Junior | Full Power | Raw | No Wraps | 405 | 225 | 510 | 1140 | 1 | |
Sheldon Shinn | 22 | M | AR | 188.2 | 198.25 | Junior | Full Power | Raw | No Wraps | 385 | 230 | 490 | 1105 | 1 | |
Thomas Igwebuike | 34 | M | AR | 180.8 | 181.75 | Open | Full Power | Raw | No Wraps | 500 | 340 | 590 | 1430 | 1 | SR: All Lifts |
Timothy Danehower | 21 | M | AR | 215 | 220.25 | Junior | Full Power | Raw | No Wraps | 485 | 345 | 515 | 1345 | 1 | |
Yanilisse Burgos | 25 | F | AR | 130.2 | 132.25 | Open | Full Power | Raw | No Wraps | 280 | 130 | 265 | 675 | 1 |
bottom of page