top of page
lEGION OF IRON • 3.20.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alicia Ducote | 25 | F | LA | 197.8 | 198.25 | Open | Full Power | Raw | No Wraps | 400 | 180 | 420 | 1000 | 1 | |
Ashia Lavergne | 37 | F | LA | 161.4 | 165.25 | Open | Full Power | Raw | No Wraps | 255 | 160 | 305 | 720 | 1 | |
Austin Gauthier | 20 | M | LA | 182.2 | 198.25 | Junior | Full Power | Single-ply | 405 | 295 | 495 | 1195 | 1 | ||
Joe Peacock | 67 | M | AR | 227.8 | 242.5 | Master 65-69 | Full Power | Raw | No Wraps | 270 | 165 | 375 | 810 | 1 | SR: All Lifts |
Jonathan Downs | 17 | M | LA | 180 | 181.75 | Teen 16-17 | Full Power | Raw | Wraps | 410 | 210 | 460 | 1080 | 1 | SR: All Lifts |
Jose Padillo | 31 | M | LA | 238.2 | 242.5 | Open | Full Power | Raw | Wraps | 700 | 435 | 550 | 1685 | 1 | SR: Squat |
Patrick Ryan | 60 | M | LA | 226.6 | 242.5 | Master 60-64 | Full Power | Raw | Wraps | 430 | 250 | 505 | 1185 | 1 | SR: All Lifts, NR: Squat & Deadlift |
Ray Creasy | 43 | M | LA | 213 | 242.5 | Master 40-44 | Full Power | Raw | No Wraps | 320 | 270 | 390 | 980 | 1 | |
Ray Creasy | 43 | M | LA | 213 | 105.75 | Master 40-44 | Bench Only | Single-ply | - | 300 | - | 300 | 1 | ||
Vince Breaux | 75 | M | LA | 209.8 | 220.25 | Master 75-79 | Full Power | Single-ply | 265 | 335 | 395 | 995 | 1 | SR/NR | |
Vince Breaux | 75 | M | LA | 209.8 | 220.25 | Master 75-79 | Bench Only | Raw | - | 275 | - | 275 | 1 | SR/NR | |
Vince Breaux | 75 | M | LA | 209.8 | 220.25 | Master 75-79 | Bench Only | Single-ply | - | 335 | - | 335 | 1 | SR/NR | |
William Cain | 14 | M | LA | 218.8 | 220.25 | Teen 13-15 | Full Power | Raw | Wraps | 305 | 220 | 370 | 895 | 1 | SR: All Lifts |
bottom of page