top of page
lift Inc Summer classic • 6.23.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | WEIGHT CLASS | EVENT | CLASS | DIVISION | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hatfield | 37 | M | TN | 356.4 | SHW | Full Power | Open | Raw | Wraps | 650 | 525 | 675 | 1850 | 1 | |
Aaron Hatfield | 37 | M | TN | 346 | SHW | Bench Only | Open | Raw | Wraps | 525 | 525 | 1 | |||
Alex McGuffey | 23 | M | KY | 207.6 | 220 | Full Power | Junior | Raw | Wraps | 425 | 270 | 550 | 1245 | 1 | |
Brandon Bell | 33 | M | KY | 178.8 | 181 | Full Power | Open | Raw | Wraps | 500 | 385 | 600 | 1485 | 1 | SR: Deadlift |
Brett Barrett | 28 | M | TN | 346 | SHW | Full Power | Open | Raw | Wraps | 585 | 360 | 605 | 1550 | 2 | |
Daven Ellison | 25 | M | TN | 233.6 | 242 | Full Power | Open | Raw | Wraps | 625 | 425 | 625 | 1675 | 2 | |
Dillon Barrett | 19 | M | KY | 189.4 | 198 | Full Power | Teen 18-19 | Raw | Wraps | 450 | 260 | 465 | 1175 | 1 | |
Dustin Reed | 27 | M | TN | 231 | 242 | Full Power | Open | Raw | Wraps | 800 | 385 | 630 | 1815 | 1 | |
Jacob Ward | 18 | M | KY | 233.4 | 242 | Full Power | Teen 18-19 | Raw | Wraps | 550 | 350 | 650 | 1550 | 1 | |
Katie Bales | 29 | F | TN | 166.8 | 181 | Full Power | Open | Raw | Wraps | 355 | 175 | 370 | 900 | 1 | |
Kennith Barrett | 18 | M | KY | 176.4 | 181 | Full Power | Teen 18-19 | Raw | Wraps | 405 | 215 | 440 | 1060 | 1 | |
Nicholas Buoncristiani | 21 | M | KY | 195.4 | 198 | Full Power | Junior | Raw | Wraps | 475 | 240 | 515 | 1230 | 1 | |
Ronald Williams | 25 | M | TN | 176.8 | 181 | Full Power | Open | Raw | No Wraps | 495 | 300 | 645 | 1440 | 1 |
bottom of page