top of page
Little Rock classic • 3.30.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Peterman | 11 | M | LA | 90 | 97.5 | Preteen | Full Power | Raw | No Wraps | 120 | 60 | 200 | 380 | 1 | SR: Deadlift | |
Nathan Bedgood | 9 | M | AR | 75.2 | 97.5 | Preteen | Full Power | Raw | No Wraps | 70 | 20 | 75 | 165 | 2 | ||
Kaden Sepulvado | 11 | M | AR | 106.9 | 114.5 | Preteen | Full Power | Raw | No Wraps | 85 | 50 | 145 | 280 | 1 | SR: All Lifts | |
Sharie Mobley | 69 | F | AR | 121.5 | 123.25 | Master 65-69 | Full Power | Raw | No Wraps | 175 | 125 | 305 | 605 | 1 | ||
Aaron Brister | 11 | M | LA | 140.6 | 148.75 | Preteen | Full Power | Raw | No Wraps | 175 | 90 | 225 | 490 | 1 | SR: Deadlift | DL - 230 |
Ashley Allen | 19 | F | AR | 131.8 | 132.25 | Teen 18-19 | Full Power | Raw | No Wraps | 210 | 120 | 250 | 580 | 1 | SR: Squat | |
Makynna Bedgood | 13 | F | AR | 126.4 | 132.25 | Teen 13-15 | Full Power | Raw | No Wraps | 140 | 75 | 175 | 390 | 1 | ||
Tara Kittrell | 49 | F | AR | 130 | 132.25 | Master 45-49 | Full Power | Raw | No Wraps | 175 | 120 | 315 | 610 | 1 | SR/NR: Deadlift | |
Brandy Bryant | 30 | F | AR | 143.8 | 148.75 | Open | Full Power | Raw | No Wraps | 230 | 125 | 290 | 645 | 1 | SR: All Lifts | |
Jennifer Gillespie | 39 | F | AR | 145.2 | 148.75 | Submaster | Full Power | Raw | No Wraps | 190 | 95 | 250 | 535 | 1 | ||
Ashley Sparks | 32 | F | AR | 155.3 | 165.25 | Open | Full Power | Raw | No Wraps | 175 | 115 | 245 | 535 | 1 | ||
Drew Bryant | 35 | M | AR | 179.4 | 181.75 | Submaster | Full Power | Raw | Wraps | 345 | 225 | 435 | 1005 | 1 | ||
Jusin Scott | 33 | M | AR | 179.1 | 181.75 | Submaster | Full Power | Raw | No Wraps | 390 | 250 | 415 | 1055 | 1 | ||
Steven "Tyler" Carter | 26 | M | AR | 173 | 181.75 | Special Olympics | Full Power | Raw | No Wraps | 65 | 65 | 120 | 250 | 1 | ||
Adam Hardin | 19 | M | AR | 193.1 | 198.25 | Teen 18-19 | Full Power | Raw | No Wraps | 475 | 305 | 520 | 1300 | 1 | ||
John Mark Epp | 15 | M | AR | 188.2 | 198.25 | Teen 13-15 | Full Power | Raw | No Wraps | 305 | 165 | 370 | 840 | 1 | SR: All Lifts | |
Mike Reed | 69 | M | AR | 190.6 | 198.25 | Master 65-69 | Full Power | Raw | No Wraps | 225 | 170 | 365 | 760 | 1 | ||
Morgan Scott | 27 | F | AR | 192 | 198.25 | Open | Full Power | Raw | No Wraps | 310 | 190 | 415 | 915 | 1 | ||
John Benedict | 16 | M | AR | 193.9 | 198.25 | Teen 16-17 | Full Power | Raw | No Wraps | 275 | 180 | 365 | 820 | 1 | ||
Allison Smith | 26 | F | AR | 219.2 | 220.25 | Open | Full Power | Raw | No Wraps | 245 | 155 | 325 | 725 | 1 | ||
Aloysius Randle | 35 | M | TX | 217.9 | 220.25 | Open | Bench Only | Sling Shot | 455 | 455 | 1 | |||||
Chase Mann | 22 | M | AR | 202 | 220.25 | Junior | Full Power | Raw | Wraps | 700 | 450 | 670 | 1820 | 1 | ||
Heather Simons | 22 | F | LA | 207.3 | 220.25 | Special Olympics | Full Power | Raw | No Wraps | 180 | 110 | 220 | 510 | 1 | ||
Kris Treadway | 52 | M | AR | 215.8 | 220.25 | Master 55-59 | Full Power | Single-ply | Wraps | 465 | 405 | 500 | 1370 | 1 | ||
Kris Treadway | 52 | M | AR | 215.8 | 220.25 | Master 55-59 | Bench Only | Sling Shot | 500 | 1 | ||||||
Michael Landis | 20 | M | AR | 209 | 220.25 | Junior | Full Power | Raw | No Wraps | 455 | 315 | 455 | 1225 | 1 | ||
Braxton Rousseax | 20 | M | AR | 232 | 242.5 | Junior | Full Power | Raw | Wraps | 625 | 425 | 635 | 1685 | 1 | SR: All Lifts | |
Braxton Rousseax | 20 | M | AR | 232 | 242.5 | Open | Full Power | Raw | Wraps | 625 | 425 | 635 | 1685 | 1 | ||
Jesus Orellana | 22 | M | AR | 228.4 | 242.5 | Junior | Full Power | Raw | No Wraps | 455 | 275 | 520 | 1250 | 1 | ||
Michael Mclinton | 23 | M | AR | 232.5 | 242.5 | Junior | Deadlift Only | Raw | No Wraps | 515 | 515 | 1 | ||||
Nathan Farnell | 19 | M | 248.3 | 259.5 | Special Olympics | Full Power | Raw | No Wraps | 175 | 125 | 305 | 605 | 1 | DL - 325 |
bottom of page