top of page

Little Rock classic • 3.31.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
Name | Age | Sex | State | Body Weight | Weight Class | Event | Class | Division | Wraps | Squat | Bench | Deadlift | Total | Place | Records | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tara Kittrell | 48 | F | AR | 128.7 | 132 | Full Power | Masters 45-49 | Raw | No Wraps | 180 | 125 | 300 | 605 | 1 | SR: All Lifts / NR: Bench, Deadlift, Total | |
Bryce Appleton | 30 | F | 181.2 | 181 | Full Power | Open | Raw | No Wraps | 280 | 150 | 305 | 735 | 2 | |||
Anna Nehring | 24 | F | AR | 117.8 | 123 | Full Power | Open | Raw | Wraps | 245 | 100 | 205 | 550 | 1 | ||
Mindy Overton | 22 | F | AR | 191.8 | 198 | Full Power | Junior | Raw | No Wraps | 350 | 150 | 355 | 855 | 1 | ||
Hannah Bryant | 26 | F | AR | 240.1 | 242 | Full Power | Open | Raw | No Wraps | 200 | 125 | 210 | 535 | 1 | ||
Aaron Brister | 10 | M | LA | 120 | 123 | Full Power | Preteen | Raw | No Wraps | 130 | 80 | 205 | 415 | 1 | SR: All Lifts | |
Wendy Peterman | 42 | F | LA | 177.2 | 181 | Full Power | Masters 40-44 | Raw | Wraps | 185 | 140 | 280 | 605 | 1 | SR: All Lifts / NR: Bench | |
Emma Hudson | 10 | F | AR | 81.2 | 97 | Full Power | Preteen | Raw | Wraps | 65 | 45 | 80 | 190 | 1 | SR: Bench | DL = 80 |
Chris Moore | 43 | M | AR | 253 | 259 | Bench Only | Masters 40-44 | Raw | 465 | 465 | 1 | |||||
Christopher Garcia | 19 | M | TX | 336.8 | SHW | Full Power | Teen 18-19 | Raw | Wraps | 840 | 515 | 640 | 1995 | 1 | ||
Morgan Scott | 26 | F | AR | 182.3 | 198 | Full Power | Open | Raw | No Wraps | 280 | 175 | 395 | 850 | 1 | ||
Tyra Brown | 23 | F | LA | 138.3 | 148 | Full Power | Junior | Raw | No Wraps | 165 | 105 | 230 | 500 | 1 | SR: All Lifts | B = 240 |
Bryant Nehring | 28 | M | AR | 193.7 | 198 | Full Power | Open | Raw | Wraps | 375 | 235 | 500 | 1110 | 2 | ||
Amy Hudson | 36 | F | AR | 180.4 | 181 | Full Power | Submaster | Raw | Wraps | 400 | 200 | 400 | 1000 | 1 | ||
James Ludwig | 47 | M | AR | 220 | 220 | Push/Pull | Masters 45-49 | Single Ply | 430 | 500 | 930 | 1 | Elite Bench | |||
Lindsey Bruce | 23 | F | LA | 219.8 | 220 | Full Power | Junior | Raw | No Wraps | 260 | 135 | 330 | 725 | 1 | SR: Bench, Deadlift | DL = 340 |
Timothy Hart | 17 | M | LA | 137.2 | 148 | Full Power | Teen 16-17 / Special Olympics | Raw | No Wraps | 190 | 110 | 190 | 490 | 1 | SR: All Lifts | |
Christy Potts | 45 | F | TN | 220 | 220 | Full Power | Masters 45-49 | Raw | No Wraps | 260 | 160 | 335 | 755 | 1 | ||
Skye Sapper | 30 | F | AR | 149.7 | 165 | Full Power | Open | Raw | No Wraps | 160 | 95 | 250 | 505 | 1 | ||
Savannah Brister | 14 | F | LA | 143.2 | 148 | Full Power | Teen 13-15 | Raw | No Wraps | 190 | 110 | 220 | 520 | 1 | SR: Squat, Bench | |
Courtney de Coste | 15 | F | LA | 155.7 | 165 | Full Power | Teen 13-15 | Raw | No Wraps | 265 | 135 | 350 | 750 | 1 | SR: All Lifts | DL = 360 |
Austin Evans | 27 | M | AR | 192.6 | 198 | Full Power | Open | Raw | Wraps | 420 | 280 | 470 | 1170 | 1 | ||
Allie Martin | 27 | F | AR | 166.2 | 181 | Full Power | Open | Raw | Wraps | 185 | 120 | 300 | 605 | 1 | ||
Kris Treadway | 51 | M | AR | 210 | 220 | Bench Only | Masters 50-54 | Slingshot | 455 | 455 | 1 | |||||
Sharie Mobley | 68 | F | AR | 120.6 | 123 | Full Power | Masters 65-69 | Raw | No Wraps | 170 | 110 | 250 | 530 | 1 | NR: Squat, Bench, Total | |
Megan Moore | 32 | F | TN | 155.4 | 165 | Full Power | Open | Raw | No Wraps | 205 | 130 | 280 | 615 | 1 | ||
Chance Lawson | 17 | M | AR | 164.9 | 165 | Full Power | Teen 16-17 | Raw | No Wraps | 410 | 225 | 475 | 1110 | 1 | SR: Deadlift | |
Maximus Crofton | 14 | M | LA | 125.4 | 132 | Full Power | Teen 13-15 | Raw | No Wraps | 175 | 115 | 215 | 505 | 1 | SR: All Lifts | |
Noah Crofton | 18 | M | LA | 148.4 | 148 | Full Power | Teen 18-19 | Raw | No Wraps | 215 | 170 | 275 | 660 | 1 | SR: All Lifts | |
Suzanne Brister | 46 | F | LA | 234.1 | 242 | Full Power | Masters 45-49 | Raw | Wraps | 185 | 125 | 315 | 625 | 1 | SR: All Lifts | DL = 330 |
Michael Ritz | 24 | M | LA | 128 | 132 | Full Power | Open | Raw | No Wraps | 230 | 190 | 330 | 750 | 1 | SR: All Lifts | SQ = 245 / B = 195 / DL = 350 |
Josh Peterman | 15 | M | LA | 214.6 | 220 | Full Power | Teen 13-15 | Raw | No Wraps | 300 | 185 | 350 | 835 | 1 | SR: All Lifts | DL = 365 |
Chris Moore | 43 | M | AR | 253 | 259 | Deadlift Only | Masters 40-44 | Raw | 530 | 530 | 1 | |||||
William Smart | 35 | M | LA | 196.2 | 198 | Full Power | Fire/Police/Military | Raw | No Wraps | 230 | 205 | 345 | 780 | 1 | SR: All Lifts | B = 245 / DL = 365 |
John Mark Epp | 14 | M | LA | 179.1 | 181 | Full Power | Teen 13-15 | Raw | No Wraps | 210 | 120 | 280 | 610 | 1 | SR: All Lifts | SQ = 225 / DL = 300 |
Andrew Moore | 19 | M | AR | 212 | 220 | Full Power | Teen 18-19 | Raw | Wraps | 515 | 330 | 500 | 1345 | 1 | ||
Justin Williams | 17 | M | AR | 144.1 | 148 | Full Power | Teen 16-17 | Raw | Wraps | 300 | 170 | 410 | 880 | 1 | SR: Deadlift | |
Jesus Orellana | 21 | M | AR | 209.8 | 220 | Full Power | Junior | Raw | No Wraps | 395 | 225 | 475 | 1095 | 1 | ||
Jacob Peterman | 10 | M | LA | 74.8 | 97 | Full Power | Preteen | Raw | No Wraps | 105 | 55 | 165 | 325 | 1 | SR / NR: All Lifts | DL = 170 |
Javon Okray | 37 | F | LA | 245.4 | 259 | Full Power | Submaster | Raw | No Wraps | 255 | 150 | 360 | 765 | 1 | SR: All Lifts | DL = 370 |
Emma Hudson | 10 | F | AR | 81.2 | 97 | Full Power | Preteen | Raw | Wraps | 65 | 45 | 80 | 190 | 1 | SR: Bench | DL = 80 |
Michael Ritz | 24 | M | LA | 128 | 132 | Full Power | Open | Raw | No Wraps | 230 | 190 | 330 | 750 | 1 | SR: All Lifts | SQ = 245 / B = 195 / DL = 350 |
Skye Sapper | 30 | F | AR | 149.7 | 165 | Full Power | Open | Raw | No Wraps | 160 | 95 | 250 | 505 | 1 | ||
Kris Treadway | 51 | M | AR | 210 | 220 | Bench Only | Masters 50-54 | Slingshot | 455 | 455 | 1 | |||||
John Mark Epp | 14 | M | LA | 179.1 | 181 | Full Power | Teen 13-15 | Raw | No Wraps | 210 | 120 | 280 | 610 | 1 | SR: All Lifts | SQ = 225 / DL = 300 |
Timothy Hart | 17 | M | LA | 137.2 | 148 | Full Power | Teen 16-17 / Special Olympics | Raw | No Wraps | 190 | 110 | 190 | 490 | 1 | SR: All Lifts | |
Aaron Brister | 10 | M | LA | 120 | 123 | Full Power | Preteen | Raw | No Wraps | 130 | 80 | 205 | 415 | 1 | SR: All Lifts | |
Suzanne Brister | 46 | F | LA | 234.1 | 242 | Full Power | Masters 45-49 | Raw | Wraps | 185 | 125 | 315 | 625 | 1 | SR: All Lifts | DL = 330 |
Austin Evans | 27 | M | AR | 192.6 | 198 | Full Power | Open | Raw | Wraps | 420 | 280 | 470 | 1170 | 1 | ||
Hannah Bryant | 26 | F | AR | 240.1 | 242 | Full Power | Open | Raw | No Wraps | 200 | 125 | 210 | 535 | 1 | ||
Jesus Orellana | 21 | M | AR | 209.8 | 220 | Full Power | Junior | Raw | No Wraps | 395 | 225 | 475 | 1095 | 1 | ||
Bryant Nehring | 28 | M | AR | 193.7 | 198 | Full Power | Open | Raw | Wraps | 375 | 235 | 500 | 1110 | 2 | ||
Javon Okray | 37 | F | LA | 245.4 | 259 | Full Power | Submaster | Raw | No Wraps | 255 | 150 | 360 | 765 | 1 | SR: All Lifts | DL = 370 |
Christy Potts | 45 | F | TN | 220 | 220 | Full Power | Masters 45-49 | Raw | No Wraps | 260 | 160 | 335 | 755 | 1 | ||
Josh Peterman | 15 | M | LA | 214.6 | 220 | Full Power | Teen 13-15 | Raw | No Wraps | 300 | 185 | 350 | 835 | 1 | SR: All Lifts | DL = 365 |
Bryce Appleton | 30 | F | 181.2 | 181 | Full Power | Open | Raw | No Wraps | 280 | 150 | 305 | 735 | 2 | |||
Chris Moore | 43 | M | AR | 253 | 259 | Bench Only | Masters 40-44 | Raw | 465 | 465 | 1 | |||||
Chris Moore | 43 | M | AR | 253 | 259 | Deadlift Only | Masters 40-44 | Raw | 530 | 530 | 1 | |||||
Allie Martin | 27 | F | AR | 166.2 | 181 | Full Power | Open | Raw | Wraps | 185 | 120 | 300 | 605 | 1 | ||
Tyra Brown | 23 | F | LA | 138.3 | 148 | Full Power | Junior | Raw | No Wraps | 165 | 105 | 230 | 500 | 1 | SR: All Lifts | DL = 240 |
Anna Nehring | 24 | F | AR | 117.8 | 123 | Full Power | Open | Raw | Wraps | 245 | 100 | 205 | 550 | 1 | ||
William Smart | 35 | M | LA | 196.2 | 198 | Full Power | Fire/Police/Military | Raw | No Wraps | 230 | 205 | 345 | 780 | 1 | SR: All Lifts | S = 245 / DL = 365 |
Wendy Peterman | 42 | F | LA | 177.2 | 181 | Full Power | Masters 40-44 | Raw | Wraps | 185 | 140 | 280 | 605 | 1 | SR: All Lifts / NR: Bench | |
Justin Williams | 17 | M | AR | 144.1 | 148 | Full Power | Teen 16-17 | Raw | Wraps | 300 | 170 | 410 | 880 | 1 | SR: Deadlift | |
Sharie Mobley | 68 | F | AR | 120.6 | 123 | Full Power | Masters 65-69 | Raw | No Wraps | 170 | 110 | 250 | 530 | 1 | NR: Squat, Bench, Total | |
Morgan Scott | 26 | F | AR | 182.3 | 198 | Full Power | Open | Raw | No Wraps | 280 | 175 | 395 | 850 | 1 | ||
James Ludwig | 47 | M | AR | 220 | 220 | Push/Pull | Masters 45-49 | Single Ply | 430 | 500 | 930 | 1 | Elite Bench | |||
Savannah Brister | 14 | F | LA | 143.2 | 148 | Full Power | Teen 13-15 | Raw | No Wraps | 190 | 110 | 220 | 520 | 1 | SR: Squat, Bench | |
Jacob Peterman | 10 | M | LA | 74.8 | 97 | Full Power | Preteen | Raw | No Wraps | 105 | 55 | 165 | 325 | 1 | SR / NR: All Lifts | DL = 170 |
Courtney de Coste | 15 | F | LA | 155.7 | 165 | Full Power | Teen 13-15 | Raw | No Wraps | 265 | 135 | 350 | 750 | 1 | SR: All Lifts | DL = 360 |
Noah Crofton | 18 | M | LA | 148.4 | 148 | Full Power | Teen 18-19 | Raw | No Wraps | 215 | 170 | 275 | 660 | 1 | SR: All Lifts | |
Megan Moore | 32 | F | TN | 155.4 | 165 | Full Power | Open | Raw | No Wraps | 205 | 130 | 280 | 615 | 1 | ||
Maximus Crofton | 14 | M | LA | 125.4 | 132 | Full Power | Teen 13-15 | Raw | No Wraps | 175 | 115 | 215 | 505 | 1 | SR: All Lifts | |
Tara Kittrell | 48 | F | AR | 128.7 | 132 | Full Power | Masters 45-49 | Raw | No Wraps | 180 | 125 | 300 | 605 | 1 | SR: All Lifts / NR: Bench, Deadlift, Total | |
Chance Lawson | 17 | M | AR | 164.9 | 165 | Full Power | Teen 16-17 | Raw | No Wraps | 410 | 225 | 475 | 1110 | 1 | SR: Deadlift | |
Lindsey Bruce | 23 | F | LA | 219.8 | 220 | Full Power | Junior | Raw | No Wraps | 260 | 135 | 330 | 725 | 1 | SR: Bench, Deadlift | DL = 340 |
Mindy Overton | 22 | F | AR | 191.8 | 198 | Full Power | Junior | Raw | No Wraps | 350 | 150 | 355 | 855 | 1 | ||
Christopher Garcia | 19 | M | TX | 336.8 | SHW | Full Power | Teen 18-19 | Raw | Wraps | 840 | 515 | 640 | 1995 | 1 | ||
Amy Hudson | 36 | F | AR | 180.4 | 181 | Full Power | Submaster | Raw | Wraps | 400 | 200 | 400 | 1000 | 1 | ||
Andrew Moore | 19 | M | AR | 212 | 220 | Full Power | Teen 18-19 | Raw | Wraps | 515 | 330 | 500 | 1345 | 1 |
bottom of page