top of page
lUCK OF THE IRISH • 3.13.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Perry | 29 | M | IL | 237.3 | 242.5 | Open | Full Power | Raw | No Wraps | 565 | 460 | 675 | 1700 | 1 | |
Adrienne Dean | 20 | F | MO | 220.2 | 220.25 | Junior | Full Power | Raw | No Wraps | 250 | 125 | 330 | 705 | 1 | SR: All Lifts |
Alex Schmidt | 34 | M | IL | 376.5 | SHW | Open | Bench Only | Raw | Wraps | 500 | 500 | 1 | |||
Alicia Lignail | 35 | F | IL | 189 | 198.25 | Open | Full Power | Raw | No Wraps | 235 | 135 | 275 | 645 | 2 | |
Blake Baumgarte | 32 | M | MO | 220.2 | 220.25 | Open | Full Power | Raw | No Wraps | 550 | 350 | 575 | 1475 | 1 | |
Brittany Kussman | 36 | F | MO | 161.2 | 165.25 | Submaster | Full Power | Raw | No Wraps | 315 | 150 | 385 | 850 | 1 | SR: Squat, Deadlift |
Cassie Hawthorne | 32 | F | IL | 194.8 | 198.25 | Open | Full Power | Raw | No Wraps | 245 | 135 | 280 | 660 | 1 | |
Chris Abney | 48 | M | MO | 219.8 | 220.25 | Master 45-49 | Full Power | Raw | Wraps | 560 | 335 | 510 | 1405 | 1 | SR: Squat |
Donna Miles | 54 | F | MO | 229.8 | 242.5 | Master 50-54 | Full Power | Raw | No Wraps | - | 145 | 275 | 420 | 1 | |
Isaac Attias | 21 | M | MO | 257.6 | 259.5 | Junior | Full Power | Raw | No Wraps | 485 | 385 | 645 | 1515 | 1 | SR: All Lifts/NR: Deadlift |
Jeff Marvel | 51 | M | MO | 279.8 | 308.5 | Master 50-54 | Bench Only | - | 530 | 530 | 1 | SR | |||
Jeremy Ottermann | 26 | M | MO | 198.2 | 198.25 | Open | Push Pull | Raw | Wraps | - | 365 | 545 | 910 | 1 | NR: Total |
Jerry Travelstead | 41 | M | IL | 197.8 | 198.25 | Master 40-44 | Bench Only | Sling Shot | - | 365 | 365 | 1 | SR/NR | ||
Jerry Travelstead | 41 | M | IL | 197.8 | 198.25 | Master 40-44 | Bench Only | Raw | - | 465 | 465 | 1 | SR | ||
Joshua Schuller | 29 | M | MO | 219.4 | 220.25 | Open | Full Power | Raw | No Wraps | 400 | 350 | 500 | 1250 | 2 | |
Karen Willaredt | 16 | F | IL | 171.6 | 181.75 | Teen 16-17 | Full Power | Raw | No Wraps | 255 | 135 | 275 | 665 | 1 | SR: All Lifts |
Kayley Levy | 27 | F | MO | 131.2 | 132.25 | Open | Full Power | Raw | No Wraps | 265 | 140 | 310 | 715 | 1 | |
Lonnie Benbrook | 60 | M | IL | 207.6 | 220.25 | Master 60-64 | Bench Only | Raw | - | 335 | - | 335 | 1 | ||
Luke Van Hoose | 40 | M | MO | 209.4 | 220.25 | Master 40-44 | Full Power | Raw | Wraps | 405 | 345 | 500 | 1250 | 2 | |
Matthew Carnduff | 31 | M | IL | 267.8 | 275.5 | Open | Full Power | Raw | No Wraps | 500 | 340 | 615 | 1455 | 1 | |
Matthew Kotraba | 43 | M | MO | 306.8 | 308.5 | Master 40-44 | Full Power | Raw | Wraps | 600 | 335 | 585 | 1520 | 1 | |
Mike Schook | 43 | M | MO | 217.2 | 220.25 | Master 40-44 | Full Power | Raw | Wraps | 635 | 370 | 605 | 1610 | 1 | |
Nick Schrementi | 42 | M | IL | 239.1 | 242.5 | Master 40-44 | Full Power | Raw | No Wraps | 505 | 405 | 540 | 1450 | 1 | |
Ryan Sanders | 19 | M | MO | 162.2 | 165.25 | Teen 18-19 | Full Power | Raw | No Wraps | 365 | 205 | 455 | 1025 | 1 | SR: Deadlift |
Sabrina Carter | 43 | F | IL | 181.2 | 181.75 | Master 40-44 | Push Pull | Raw | No Wraps | 175 | 255 | 430 | 1 | ||
Samantha Brown | 16 | F | MO | 141.6 | 148.75 | Teen 16-17 | Full Power | Raw | No Wraps | 180 | 135 | 250 | 565 | 1 | SR: Squat |
Zach Wheeler | 15 | M | IL | 147.2 | 148.75 | Teen 13-15 | Push Pull | Raw | Wraps | - | 190 | 310 | 500 | 1 |
bottom of page