top of page
Masters nationals • 10.2.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
CR = Curl
OHP = Overhead Press
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | Competition | Equipment | Wraps | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hooten | 68 | M | AR | 220.2 | 220.25 | Master 65-69 | Full Power | Raw | No Wraps | 225 | 175 | 340 | 740 | 1 | ||
Chris Bertalan | 46 | M | AR | 238.8 | 242.5 | Master 45-49 | Full Power | Raw | No Wraps | 500 | 360 | 600 | 1460 | 1 | ||
Clay Lyons | 57 | M | TX | 209.2 | 220.25 | Master 55-59 | Full Power | Raw | Wraps | 380 | 280 | 460 | 1120 | 1 | ||
Clifton Jackson | 64 | M | AR | 149.2 | 148.75 | Master 60-64 | Push Pull | Raw | Wraps | - | 160 | 400 | 560 | 1 | SR | DL - 405 |
Dan Smith | 76 | M | AR | 211 | 220.25 | Master 75-79 | Full Power | raw | No Wraps | 170 | 180 | 230 | 580 | 1 | ||
Dan Whitt | 76 | M | AR | 248.8 | 259.5 | Master 75-79 | Full Power | raw | Wraps | 305 | 220 | 325 | 850 | 1 | WR: Bench | |
James Blankenship | 61 | M | AR | 195.6 | 198.25 | Master 60-64 | Full Power | raw | No Wraps | 320 | 260 | 405 | 985 | 1 | NR: All Lifts | |
Jason Dean | 47 | M | AR | 285 | 308.5 | Master 45-49 | Full Power | raw | No Wraps | 585 | 440 | 620 | 1645 | 1 | SR: Squat/Bench | |
Jim Beasley | 66 | M | AR | 207 | 220.25 | Master 65-69 | Bench Only | raw | No Wraps | - | 175 | 425 | 600 | 1 | ||
Joe Peacock | 67 | M | AR | 219.4 | 220.25 | Master 65-69 | Full Power | raw | No Wraps | 285 | 155 | 375 | 815 | 1 | ||
John Fairless | 64 | M | AR | 180 | 181.75 | Master 60-64 | Bench Only | raw | Wraps | - | 200 | 200 | 1 | SR | ||
Kevin Goulden | 53 | M | OK | 237 | 242.5 | Master 50-54 | Full Power | single-ply | 565 | 325 | 445 | 1335 | 1 | |||
Leon McLean | 76 | M | AR | 217.2 | 220.25 | Master 75-79 | Bench Only | raw | Wraps | - | 0 | 1 | ||||
Matt Ramsey | 58 | M | MO | 181 | 181.75 | Master 55-59 | Full Power | raw | Wraps | 185 | 170 | 230 | 585 | 1 | ||
Matthew Johnson | 45 | M | OK | 206.4 | 220.25 | Master 45-49 | Full Power | single-ply | 620 | 300 | 585 | 1505 | 1 | SR: Squat, NR: Deadlift | ||
Mike Agee | 71 | M | AR | 187.8 | 198.25 | Master 70-74 | Bench Only | raw | - | 170 | - | 170 | 1 | SR | ||
Mike Reed | 72 | M | AR | 180.8 | 181.75 | Master 70-74 | Full Power | raw | No Wraps | 205 | 160 | 335 | 700 | 1 | ||
Patrick Ryan | 60 | M | LA | 216 | 220.25 | Master 60-64 | Full Power | 430 | 245 | 500 | 1175 | 1 | WR: Squat | SQ - 455 | ||
Patrick Wrobleski | 45 | M | OK | 218.2 | 220.25 | Master 45-49 | Full Power | single-ply | 585 | 275 | 505 | 1365 | 1 | |||
Phil Boyett | 47 | M | AR | 233.4 | 242.5 | Master 45-49 | Full Power | raw | Wraps | 585 | 365 | 715 | 1665 | 1 | ||
Robert Crain | 41 | M | MO | 148.4 | 148.75 | Master 40-44 | Full Power | multi-ply | 685 | 135 | 500 | 1320 | 1 | |||
Roger Walters | 59 | M | AR | 236.2 | 242.5 | Master 55-59 | Full Power | raw | Wraps | 660 | 385 | 630 | 1675 | 1 | ||
Sean Softley | 61 | M | AR | 206.6 | 220.25 | Master 60-64 | Full Power | raw | Wraps | 355 | 250 | 430 | 1035 | 1 | ||
Tommy Mason | 51 | M | AR | 257.4 | 259.5 | Master 50-54 | Full Power | raw | Wraps | 500 | 445 | 400 | 1345 | 1 | ||
Wade Harrell | 55 | M | AR | 177 | 181.75 | Master 55-59 | Full Power | raw | Wraps | 425 | 300 | 405 | 1130 | 1 |
bottom of page