top of page
Missouri state championship • 6.8.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Veselak | 20 | M | OK | 206.8 | 220.25 | Junior | Full Power | Multi-ply | 500 | 330 | 555 | 1385 | 1 | ||
Brandi Isaacs | 39 | F | MO | 161 | 165.25 | Submaster | Full Power | Multi-ply | 250 | 190 | 300 | 740 | 1 | SR/NR: Squat, Bench, Total | |
Cody Hairston | 22 | M | MO | 194.4 | 198.25 | Junior | Full Power | Raw | Wraps | 600 | 375 | 560 | 1535 | 1 | SR: Squat, Bench, Total |
Dane Manns | 23 | M | IL | 202.6 | 220.25 | Junior | Full Power | Raw | No Wraps | 445 | 305 | 545 | 1295 | 1 | |
Donna Miles | 52 | F | MO | 194.4 | 198.25 | Master 50-54 | Full Power | Raw | Wraps | 240 | 140 | 315 | 695 | 1 | SR: Squat, Bench, Total |
Eric Leitman | 32 | M | MO | 218.8 | 220.25 | Open | Full Power | Multi-ply | 885 | 535 | 680 | 2100 | 1 | ||
Harold Luckritz | 72 | M | MO | 259.5 | 259.5 | Master 70-74 | Full Power | Raw | No Wraps | 135 | 195 | 260 | 590 | 1 | SR: All Lifts |
Jadah Metcalf | 39 | M | MO | 214.2 | 220.25 | Submaster | Full Power | Single-ply | 565 | 405 | 525 | 1495 | 1 | ||
Jen Zeikle | 35 | F | MO | 128.2 | 132.25 | Open | Full Power | Raw | No Wraps | 225 | 175 | 275 | 675 | 1 | |
Leah Woods | 39 | F | MO | 168.4 | 181.75 | Submaster | Full Power | Single-ply | 215 | 165 | 225 | 605 | 1 | SR/NR: All Lifts | |
Lonnie Benbrook | 58 | M | IL | 195 | 198.25 | Master 55-59 | Bench Only | Raw | 315 | 315 | 1 | ||||
Luke Morgan | 28 | M | MO | 234.4 | 242.5 | Open | Full Power | Raw | No Wraps | 550 | 350 | 605 | 1505 | 1 | |
Marie Hendrickson | 43 | F | MO | 180.8 | 181.75 | Master 40-44 | Full Power | Raw | Wraps | 245 | 150 | 265 | 660 | 1 | |
Mark Alexander | 55 | M | MO | 208 | 220.25 | Master 55-59 | Full Power | Single-ply | 515 | 320 | 515 | 1350 | 1 | SR: All Lifts | |
Molly McPherson | 33 | F | MO | 163.2 | 165.25 | Open | Full Power | Raw | Wraps | 320 | 165 | 370 | 855 | 1 | |
Nancy Lowther | 60 | F | MO | 187.6 | 198.25 | Master 60-64 | Full Power | Raw | No Wraps | 235 | 155 | 300 | 690 | 1 | |
Sarah Gonzalez | 23 | F | MO | 272.5 | 275.5 | Junior | Full Power | Raw | No Wraps | 365 | 165 | 425 | 955 | 1 | SR/NR: All Lifts |
Sherry Cotter | 40 | F | MO | 204.2 | 220.25 | Master 40-44 | Push Pull | Raw | 130 | 335 | 465 | 1 | SR/NR: All Lifts | ||
Ted Clemens | 32 | M | MO | 275.5 | 275.5 | Open | Full Power | Raw | Wraps | 340 | 225 | 435 | 1000 | 1 | |
Tommy Casey | 31 | M | MO | 177.2 | 181.75 | Open | Full Power | Raw | Wraps | 500 | 350 | 435 | 1285 | 1 | |
Traci Knickman | 50 | F | MO | 176.4 | 181.75 | Master 50-54 | Full Power | Raw | No Wraps | 225 | 155 | 405 | 785 | 1 | SR/NR: All Lifts |
William Lucas | 45 | M | MO | 272.2 | 275.5 | Master 45-49 | Full Power | Multi-ply | 520 | 385 | 550 | 1455 | 1 | SR: All Lifts | |
Zach Wood | 33 | M | IL | 172.8 | 181.75 | Submaster | Full Power | Raw | Wraps | 425 | 300 | 455 | 1180 | 1 | SR: All Lifts |
bottom of page