top of page
NATURAL STATE SHOWDOWN • 7.13.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Maechling | 13 | M | MO | 105.2 | 105.75 | Teen 13-15 | Full Power | Wraps | 115 | 75 | 160 | 350 | 1 | SR/NR/WR: All Lifts | DL - 170 | |
Bethany Christensen | 31 | F | MO | 177.2 | 181.75 | Open | Full Power | Wraps | 330 | 190 | 315 | 835 | 1 | |||
Brad Vinyard | 41 | M | IL | 246.2 | 259.5 | Master 40-44 | Bench Only | No Wraps | 405 | 405 | 1 | |||||
Brad Vinyard | 41 | M | AR | 246.2 | 259.5 | Special Olympics | Bench Only | Wraps | 405 | 405 | 1 | |||||
Brandy Bryant | 30 | F | AR | 143 | 148.75 | Open | Full Power | No Wraps | 245 | 130 | 300 | 675 | 1 | SR: All Lifts | ||
Charity Rogers | 43 | F | AR | 122.2 | 123.25 | Master 40-44 | Bench Only | Wraps | 200 | 200 | 1 | SR/NR | ||||
Charity Rogers | 43 | F | AR | 122.2 | 123.25 | Master 40-44 | Bench Only | 245 | 245 | 1 | SR/NR | |||||
Chris Abney | 46 | M | MO | 227 | 242.5 | Master 45-49 | Bench Only | 460 | 460 | 1 | SR/NR | |||||
Chris Abney | 46 | M | MO | 227 | 242.5 | Master 45-49 | Full Power | Wraps | 485 | 335 | 505 | 1325 | 1 | |||
Chris Christensen | 33 | M | MO | 242.2 | 242.5 | Open | Full Power | Wraps | 615 | 400 | 610 | 1625 | 3 | |||
Cody Ray | 21 | M | MS | 211.4 | 220.25 | Junior | Full Power | Wraps | 470 | 320 | 530 | 1320 | 1 | |||
Corey Tipton | 23 | M | AR | 145.2 | 148.75 | Junior | Full Power | No Wraps | 335 | 225 | 410 | 970 | 1 | SR: Squat | ||
Daniel Goldman | 21 | M | MS | 195.6 | 198.25 | Junior | Full Power | Wraps | 465 | 275 | 475 | 1215 | 1 | |||
David Turner | 49 | M | MO | 230.2 | 242.5 | Master 45-49 | Squat Only | 560 | 560 | 1 | ||||||
Greg Redshaw | 41 | M | MO | 238.6 | 242.5 | Master 40-44 | Full Power | Wraps | 590 | 365 | 590 | 1545 | 1 | SR: Squat | SQ - 615 | |
Heather Puffinbarger | 32 | F | MO | 137 | 148.75 | Open | Full Power | Wraps | 305 | 175 | 315 | 795 | 1 | SR: Bench, Deadlift | DL - 325 | |
Jack Bray | 53 | M | AR | 197.6 | 198.25 | Master 50-54 | Bench Only | Wraps | 350 | 350 | 1 | |||||
Jared Dale | 33 | M | MO | 240 | 242.5 | Open | Full Power | Wraps | 655 | 405 | 730 | 1790 | 2 | |||
Jeremy Martin | 28 | M | AR | 267 | 275.5 | Open | Bench Only | Wraps | 485 | 485 | 1 | |||||
Jerry Lacina | 54 | F | AR | 246 | 259.5 | Master 50-54 | Full Power | No Wraps | 455 | 275 | 500 | 1230 | 1 | |||
Jimmy Joice | 41 | M | OK | 225.2 | 242.5 | Master 40-44 | Full Power | 670 | 510 | 680 | 1860 | 1 | SR: Squat, Bench | |||
Jonathan Vick | 32 | M | AR | 304.4 | 308.5 | Open | Full Power | 800 | 540 | 640 | 1980 | 1 | SR: Deadlift | |||
Kai Caswell | 28 | M | AR | 238.8 | 242.5 | Open | Full Power | Wraps | 700 | 485 | 700 | 1885 | 1 | SR: Bench | B - 495 | |
Kara Bortner | 39 | F | MO | 165.2 | 165.25 | Submaster | Full Power | Wraps | 270 | 140 | 300 | 710 | 1 | |||
Lisa Baker | 47 | F | AR | 140.8 | 148.75 | Master 45-49 | Push/Pull | Wraps | 160 | 260 | 420 | 1 | ||||
Matt Fryfogle | 36 | M | MS | 303 | 308.5 | Open | Full Power | Wraps | 830 | 560 | 720 | 2110 | 1 | |||
Matthew Calhoun | 19 | M | MO | 155.8 | 165.25 | Teen 18-19 | Full Power | Wraps | 435 | 275 | 425 | 1135 | 1 | SR: Squat, Deadlift | ||
Matthew Tanksley | 38 | M | TN | 210.2 | 220.25 | Open | Full Power | 540 | 375 | 550 | 1465 | 1 | ||||
Matthew Tanksley | 38 | M | TN | 210.2 | 220.25 | Submaster | Full Power | 540 | 375 | 550 | 1465 | 1 | ||||
Nick Ramey | 27 | M | AR | 218 | 220.25 | Open | Full Power | Wraps | 881 | 441 | 751 | 2073 | 1 | SR/NR/WR: Squat | ||
Noah Lillis | 20 | M | MS | 214.4 | 220.25 | Junior | Full Power | Wraps | 325 | 185 | 350 | 860 | 2 | |||
Sharie Mobley | 69 | F | AR | 114.4 | 123.25 | Master 65-69 | Full Power | No Wraps | 225 | 130 | 310 | 665 | 1 | SR: All Lifts | ||
Tara Kittrell | 49 | F | AR | 128 | 132.25 | Master 45-49 | Deadlift Only | 320 | 320 | 1 | SR/NR | |||||
Tara Kittrell | 49 | F | AR | 128 | 132.25 | Master 45-49 | Curls | Wraps | 82.4 | 1 | SR/NR | |||||
Zackary Marstiller | 24 | M | TN | 212.2 | 220.25 | Open | Full Power | 745 | 585 | 670 | 2000 | 1 |
bottom of page