top of page
Powerlifting in Hell • 6.9.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | BODY WEIGHT | WEIGHT CLASS | EVENT | CLASS | DIVISION | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ritchhart | 26 | M | MO | 247.2 | 259 | Full Power | Open | Raw | No Wraps | 615 | 450 | 705 | 1770 | 1 | |
Aiden Brummett | 21 | M | AR | 174.6 | 181 | Full Power | Junior | Raw | Wraps | 460 | 245 | 590 | 1295 | 2 | |
Arlen Holmes | 36 | M | AR | 286 | 308 | Full Power | Fire/Police/Military | Raw | Wraps | 485 | 465 | 550 | 1500 | 1 | |
Autum Batchelor | 32 | F | AR | 181 | 181 | Full Power | Open | Raw | Wraps | 300 | 160 | 320 | 780 | 2 | |
Brandie Little | 22 | F | AR | 117.2 | 123 | Full Power | Junior | Raw | Wraps | 190 | 115 | 275 | 580 | 1 | |
Chris Abney | 45 | M | MO | 226.8 | 242 | Full Power | Masters 45-49 | Raw | Wraps | 475 | 335 | 460 | 1270 | 1 | SR: Total |
Chris Bertalan | 43 | M | AR | 215.6 | 220 | Bench Only | Open | Raw | 350 | 350 | 1 | ||||
Chris Christensen | 32 | M | MO | 240.6 | 242 | Full Power | Open | Raw | Wraps | 600 | 385 | 600 | 1585 | 1 | |
Corey Smith | 24 | M | AR | 232.6 | 242 | Full Power | Open | Raw | Wraps | 490 | 345 | 515 | 1350 | 2 | |
Dallas Jordan | 19 | M | Ar | 179.8 | 181 | Full Power | Teen 18-19 | Raw | Wraps | 490 | 280 | 505 | 1275 | 1 | SR: All Lifts |
Dylan Norman | 19 | M | AR | 279.4 | 275 | Full Power | Teen 18-19 | Raw | No Wraps | 425 | 290 | 545 | 1260 | 1 | |
Fallon Lowery | 33 | F | AR | 175.6 | 181 | Full Power | Open | Raw | Wraps | 405 | 185 | 420 | 1010 | 1 | |
Frank Wells | 61 | M | AR | 230.2 | 242 | Full Power | Masters 60-64 | Raw | No Wraps | 325 | 275 | 425 | 1025 | 1 | SR: Deadlift |
Jacob Moore | 27 | M | AR | 234 | 242 | Push Press | Open | Single Ply | 500 | 615 | 1115 | 1 | |||
Jaden Poole | 19 | F | AR | 160.6 | 165 | Full Power | Teen 18-19 | Raw | Wraps | 240 | 120 | 335 | 695 | 1 | |
Jeremy Martin | 26 | M | AR | 255.8 | 259 | Bench Only | Open | Raw | 510 | 510 | 1 | ||||
Joe Reed | 37 | M | MO | 215.4 | 220 | Full Power | Open | Raw | No Wraps | 555 | 355 | 655 | 1565 | 1 | |
Jonathan Tilley | 28 | M | AR | 197.2 | 198 | Full Power | Open | Raw | No Wraps | 435 | 250 | 480 | 1165 | 1 | |
Logan Durham | 25 | M | OK | 210.8 | 220 | Full Power | Open | Raw | No Wraps | 455 | 320 | 495 | 1270 | 3 | |
Lucas Loving | 28 | M | AR | 216 | 220 | Full Power | Open | Raw | No Wraps | 560 | 390 | 540 | 1490 | 2 | |
Luis Mendoza-Martinez | 19 | M | AR | 181 | 181 | Full Power | Teen 18-19 | Raw | No Wraps | 345 | 245 | 445 | 1035 | 1 | SR: Deadlift |
Manuel Medina | 20 | M | AR | 208.4 | 220 | Full Power | Junior | Raw | No Wraps | 360 | 255 | 460 | 1075 | 1 | |
Mason Freeman | 23 | M | AR | 180.8 | 181 | Full Power | Junior | Raw | Wraps | 580 | 350 | 610 | 1540 | 1 | SR: Deadlift |
Mike Reed | 68 | M | AR | 189 | 198 | Full Power | Masters 65-69 | Raw | No Wraps | 205 | 180 | 365 | 750 | 1 | |
Nick Ramey | 26 | M | AR | 198.2 | 198 | Full Power | Open | Raw | Wraps | 750 | 440 | 165 | 1355 | 1 | |
Shawn Hendrix | 37 | M | AR | 213.8 | 220 | Full Power | Submaster | Raw | Wraps | 485 | 335 | 530 | 1350 | 1 | |
Terry Harrell | 56 | F | AR | 121.8 | 123 | Full Power | Masters 55-59 | Raw | Wraps | 325 | 140 | 305 | 770 | 1 |
bottom of page