top of page
PROVING GROUND classic • 1.26.19
Key
SR = State Record
NR = National Record
WR = World Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Brummet | 22 | M | AR | 167.4 | 181 | Junior | Full | Raw | Wraps | 500 | 280 | 580 | 1360 | 1 | |
Alex Palmer | 26 | M | IL | 340.2 | SHW | Open | Full | Raw | Wraps | 610 | 400 | 580 | 1590 | 1 | |
Bailey Adams | 28 | F | AR | 165 | 165 | Open | Full | Raw | Wraps | 315 | 175 | 300 | 790 | 1 | |
Brent Daigle | 41 | M | LA | 263.2 | 275 | Masters 40-44 | Full | Raw | Wraps | 715 | 420 | 650 | 1785 | 1 | |
Dan Martin | 51 | M | AR | 260 | 275 | Masters 50-54 | Bench | Raw | No Wraps | 430 | 430 | 1 | SR | ||
Dustin McManis | 33 | M | AR | 150.2 | 165 | Open | Full | Raw | No Wraps | 370 | 255 | 485 | 1110 | 1 | |
Dylan Norman | 19 | M | AR | 267 | 275 | Teen 18-19 | Full | Raw | No Wraps | 480 | 295 | 560 | 1335 | 1 | SR: All Lifts |
Jaden Poole | 20 | F | AR | 176 | 181 | Juniors | Full | Raw | Wraps | 300 | 145 | 355 | 800 | 1 | SR: All Lifts |
Leon Mclean | 74 | M | AR | 213.8 | 220 | Masters 70-74 | Bench | Raw | No Wraps | 295 | 295 | 1 | SR | ||
Logan Varner | 23 | M | TX | 283 | 308 | Open | Full | Raw | Wraps | 760 | 500 | 740 | 2000 | 1 | |
Micahlyn Daigle | 19 | F | LA | 123.2 | 123 | Teen 18-19 | Full | Single | No Wraps | 375 | 140 | 310 | 825 | 1 | SR: Squat, Bench, Total |
Nick Ramey | 27 | M | AR | 197.6 | 198 | Open | Full | Raw | Wraps | 821 | 441 | 701 | 1963 | 1 | SR/ NR/WR: Squat |
Sarah Gibson | 25 | F | AR | 180.6 | 181 | Open | Full | Raw | Wraps | 250 | 165 | 280 | 695 | 1 | |
Shelby Biffle | 13 | M | AR | 129.8 | 132 | Teen 13-15 | Full | Raw | No Wraps | 185 | 115 | 205 | 505 | 1 |
bottom of page