top of page
PROVING GROUND CLASSIC • 1.25.20
Key
SR = State Record
NR = National Record
WR = World Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Brummett | 23 | M | AR | 178.6 | 181.75 | Junior | Full Power | Raw | No Wraps | 485 | 280 | 600 | 1365 | 1 | SR/NR: Squat & Deadlift |
Alex Puckett | 26 | M | AR | 237.2 | 242.5 | Open | Full Power | Raw | No Wraps | 500 | 295 | 500 | 1295 | 2 | |
Andrea Godinez | 21 | F | TX | 129.6 | 132.25 | Junior | Full Power | Raw | No Wraps | 230 | 110 | 265 | 605 | 1 | |
Antwan Dawson | 21 | M | AR | 204 | 220.25 | Junior | Full Power | Raw | Wraps | 500 | 300 | 630 | 1430 | 1 | |
Breighann Norris | 27 | F | AR | 131.8 | 132.25 | Open | Full Power | Raw | Wraps | 275 | 165 | 315 | 755 | 1 | SR: All Lifts |
Cody Brady | 27 | M | AR | 246.6 | 242.5 | Open | Full Power | Raw | Wraps | 705 | 460 | 675 | 1840 | 2 | |
Dalton Hall | 22 | M | AR | 148 | 148.75 | Junior | Full Power | Raw | No Wraps | 315 | 245 | 375 | 935 | 1 | |
Daniele Taddei | 24 | M | TX | 238 | 242.5 | Open | Full Power | Raw | No Wraps | 485 | 405 | 555 | 1445 | 1 | |
Ethan Williams | 21 | M | AR | 162.8 | 165.25 | Junior | Full Power | Raw | Wraps | 365 | 255 | 430 | 1050 | 1 | |
Hunter Gangloff | 23 | M | TX | 179.8 | 181.75 | Junior | Full Power | Raw | No Wraps | 455 | 345 | 570 | 1370 | 2 | |
Jacob Adkins | 22 | M | AR | 217.1 | 220.25 | Junior | Full Power | Raw | No Wraps | 565 | 395 | 600 | 1560 | 1 | |
James Kellar | 28 | M | AR | 165 | 165.25 | Open | Full Power | Raw | Wraps | 480 | 305 | 460 | 1245 | 1 | |
Jaren Proctor | 20 | M | AR | 236 | 242.5 | Junior | Full Power | Raw | Wraps | 520 | 365 | 565 | 1450 | 1 | |
Joe Peacock | 66 | M | AR | 225.6 | 242.5 | Master 65-69 | Full Power | Raw | No Wraps | 240 | 155 | 305 | 700 | 1 | SR: All Lifts |
Joenathan Ornelas | 22 | M | TX | 241 | 242.5 | Junior | Full Power | Raw | No Wraps | 680 | 460 | 710 | 1850 | 1 | |
Jonathan Seymour | 28 | M | AR | 212.6 | 220.25 | Open | Full Power | Raw | Wraps | 600 | 375 | 650 | 1625 | 1 | |
Josh Gage | 21 | M | AR | 194.2 | 198.25 | Junior | Full Power | Raw | Wraps | 540 | 315 | 575 | 1430 | 1 | |
Justin Myers | 33 | M | AR | 230.2 | 242.5 | Submaster | Full Power | Raw | Wraps | 515 | 300 | 515 | 1330 | 1 | |
Kai Caswell | 28 | M | AR | 253.2 | 259.5 | Open | Full Power | Raw | Wraps | 705 | 490 | 675 | 1870 | 1 | |
Ken Jordan | 77 | M | AR | 180.4 | 181.75 | Master 75-79 | Deadlift Only | Raw | 255 | 255 | 1 | SR/NR | |||
Laura Stallings | 36 | F | AR | 180.8 | 181.75 | Submaster | Bench Only | Raw | 110 | 110 | 1 | ||||
Leon McLean | 75 | M | AR | 217.4 | 220.25 | Master 75-79 | Bench Only | Raw | 305 | 305 | 1 | WR | |||
Logan Chapman | 25 | M | AR | 345.6 | SHW | Open | Full Power | Raw | No Wraps | 925 | 550 | 880 | 2355 | 1 | |
Logan Varner | 24 | M | TX | 305.4 | 308.5 | Open | Full Power | Raw | Wraps | 855 | 520 | 800 | 2175 | 1 | |
Matthew Bindeman | 23 | M | AR | 204.6 | 220.25 | Open | Full Power | Raw | No Wraps | 385 | 310 | 540 | 1235 | 1 | |
Nathan Nailling | 37 | M | AR | 245.4 | 259.5 | Submaster | Full Power | Raw | No Wraps | 370 | 225 | 410 | 1005 | 1 | |
Richie Weeks | 39 | M | AR | 239.4 | 242.5 | Open | Full Power | Raw | Wraps | 650 | 385 | 555 | 1590 | 1 | |
Robert Godinez | 29 | M | TX | 160.2 | 165.25 | Open | Push Pull | Raw | 270 | 500 | 770 | 1 | |||
Tom Kane | 31 | M | TX | 284.2 | 308.5 | Open | Full Power | Raw | No Wraps | 670 | 400 | 630 | 1700 | 1 | |
Tyler Collins | 24 | M | AR | 258.6 | 259.5 | Open | Full Power | Raw | Wraps | 500 | 315 | 540 | 1355 | 3 | |
Zach Fant | 28 | M | AR | 218.2 | 220.25 | Open | Full Power | Raw | Wraps | 595 | 355 | 640 | 1590 | 2 |
bottom of page