top of page
salute the brave • 9.14.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Gibson | 37 | M | OK | 289.8 | 308.5 | Submaster | Full Power | Raw | No Wraps | 525 | 400 | 545 | 1470 | 1st | |
Bobby Purser | 27 | M | OK | 270.8 | 275.5 | Open | Full Power | Multi-ply | 850 | 600 | 600 | 2050 | 1st | ||
Carl Clark | 35 | M | OK | 253.2 | 259.5 | Open | Full Power | Single-ply | 690 | 455 | 565 | 1710 | 1st | ||
Chris Blockcolski | 40 | M | OK | 390 | SHW | Master 40-44 | Full Power | Raw | Wraps | 580 | 375 | 600 | 1555 | 1st | |
Chris DeMarco | 30 | M | OK | 253.8 | 259.5 | Open | Full Power | Raw | Wraps | 365 | 280 | 365 | 1010 | 1st | |
Corey Moorman | 30 | M | OK | 184 | 198.25 | Open | Full Power | Raw | Wraps | 355 | 205 | 415 | 975 | 1st | |
Drew Haymaker | 55 | M | OK | 181.2 | 181.75 | Master 55-59 | Full Power | Raw | No Wraps | 350 | 265 | 425 | 1040 | 1st | |
Emsy Clark | 38 | M | OK | 266.8 | 275.5 | Submaster | Full Power | Single-ply | 905 | 540 | 705 | 2150 | 1st | ||
Jake Humpleby | 24 | M | OK | 262.2 | 275.5 | Open | Bench Only | Sling Shot | 545 | 545 | 1st | ||||
James Akers | 44 | M | OK | 220.2 | 220.25 | Master 40-44 | Full Power | Raw | No Wraps | 355 | 300 | 465 | 1120 | 1st | |
John Markus | 32 | M | OK | 238.8 | 242.5 | Open | Bench Only | Raw | 435 | 435 | 1st | SR | |||
Jonathan Higginbotham | 32 | M | OK | 242.2 | 242.5 | Open | Full Power | Raw | Wraps | 460 | 310 | 485 | 1255 | 1st | |
Kayla Brinkman | 45 | F | OK | 195.6 | 198.25 | Master 45-49 | Full Power | Raw | Wraps | 225 | 95 | 290 | 610 | 1st | |
Kent Goulden | 21 | M | OK | 235.2 | 242.5 | Junior | Full Power | Raw | Wraps | 455 | 285 | 475 | 1215 | 1st | |
Khanthanou Phengphongsavan | 37 | M | OK | 245.6 | 259.5 | Submaster | Full Power | Single-ply | 730 | 485 | 585 | 1800 | 1st | SR/NR: All Lifts | |
Scott Vineyard | 47 | M | OK | 195.6 | 198.25 | Master 45-49 | Full Power | Single-ply | 0 | 0 | 0 | 0 | |||
Stewart Miyashiro | 65 | M | HI | 126.6 | 132.25 | Master 65-69 | Bench Only | Raw | 145 | 145 | 1st | ||||
Taylor Gutierrez | 20 | M | OK | 257.6 | 259.5 | Junior | Full Power | Raw | Wraps | 525 | 245 | 555 | 1325 | 1st | SR: Squat & Deadlift |
Teddy Venable | 36 | M | OK | 288.6 | 308.5 | Submaster | Push Pull | Raw | 335 | 820 | 1155 | 1st | |||
William Black | 58 | M | OK | 242.2 | 242.5 | Master 55-59 | Full Power | Raw | Wraps | 300 | 300 | 450 | 1050 | 1st |
bottom of page