top of page
UnderGROUND CLASSIC • 4.24.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | CURL | TOTAL | PLACE | RECORDS | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Simpson | 24 | M | TX | 164.2 | 165.25 | Open | Full Power | Raw | No Wraps | 350 | 250 | 405 | 1005 | 1 | |||
Anthony Smith | 38 | M | TX | 198 | 198.25 | Submaster | Full Power | Raw | No Wraps | 475 | 340 | 535 | 1350 | 1 | SR: All Lifts | ||
Ashley Gardner | 33 | F | TX | 186.2 | 198.25 | Submaster | Push Pull | Raw | - | 180 | 370 | 550 | 1 | SR: Deadlift | |||
Austin Norton | 21 | M | TX | 266.8 | 275.5 | Junior | Full Power | Raw | No Wraps | 545 | 340 | 600 | 1485 | 1 | |||
Brian Jobes | 19 | M | TX | 332.6 | SHW | Teen 18-19 | Full Power | Raw | Wraps | 600 | 365 | 545 | 1510 | 1 | |||
Cameron Arnold | 23 | M | TX | 269.8 | 275.5 | Open | Full Power | Raw | 425 | 265 | 470 | 1160 | 1 | ||||
Clay Lyons | 58 | M | TX | 205 | 220.25 | Master 55-59 | Bench Only | Raw | - | 260 | 260 | 1 | |||||
Clay Lyons | 58 | M | TX | 205 | 220.25 | Master 55-59 | Curls | Raw | - | - | - | 145 | 145 | 1 | |||
Dax Lott | 17 | M | TX | 177.2 | 181.75 | Teen 16-17 | Full Power | Single-ply | 585 | 470 | 400 | 1455 | 1 | ||||
Debra Biasi | 18 | F | TX | 120.6 | 123.25 | Teen 18-19 | Full Power | Raw | No Wraps | 170 | 95 | 185 | 450 | 1 | |||
Dustin San Miguel | 31 | M | TX | 208.8 | 220.25 | Open | Full Power | Multi-ply | 715 | 635 | 560 | 1910 | 1 | ||||
Henry Thomson | 41 | M | TX | 261.8 | 275.5 | Open | Full Power | Multi-ply | 1015 | 805 | 730 | 2550 | 1 | ||||
Henry Thomson | 41 | M | TX | 261.8 | 275.5 | Open | Bench Only | Single-ply | 805 | 805 | 1 | SR/NR | |||||
Jerry Daniel | 22 | M | TX | 291.6 | 308.5 | Junior | Full Power | Raw | No Wraps | 550 | 355 | 645 | 1550 | 1 | |||
John Gardner | 42 | M | TX | 213 | 220.25 | Master 40-44 | Bench Only | Raw | 400 | - | 400 | 1 | |||||
John McKinney | 10 | M | OK | 154.2 | 165.25 | Preteen | Full Power | Raw | No Wraps | 160 | 80 | 200 | 440 | 1 | |||
Joseph Jefferson | 32 | M | OK | 410 | SHW | Open | Push Pull | Raw | 425 | 640 | 1065 | 1 | |||||
Kyle Smith | 35 | M | TX | 304.2 | 308.5 | Open | Full Power | Multi-ply | 725 | 565 | 650 | 1940 | 1 | ||||
Madison Villa | 17 | F | TX | 103.4 | 105.75 | Teen 16-17 | Full Power | Single-ply | 285 | 150 | 225 | 660 | 1 | SR/NR: Squat, Bench | SQ: 300, BN: 160 | ||
Megan Doyle | 23 | F | TX | 179.8 | 181.75 | Junior | Full Power | Wraps | 260 | 125 | 310 | 695 | 1 | ||||
Taylor Zea | 24 | F | TX | 161 | 165.25 | Open | Full Power | Raw | No Wraps | 340 | 185 | 315 | 840 | 1 | |||
Zach Sullivan | 26 | M | TX | 226 | 242.5 | Open | Full Power | Single-ply | 500 | 475 | 605 | 1580 | 1 |
bottom of page